
Member of the European Parliament · Germany The Left
Martin Schirdewan
MEP for Germany · The Left · DIE LINKE. · official EP profile
As of 12 September 2026, Martin Schirdewan (The Left, Germany) has declared 43 lobby meetings this term - rank 395 of 719 MEPs by declared meetings.
That is somewhat below the Parliament average of 85 meetings per MEP, and 25 of 45 within The Left.
36% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 8 in Nov 2024.
Busiest month: 8 declared in November 2024. Months with no declared meetings have no Register-share value.
Who Martin Schirdewan meets most
| Declared counterpart | Meetings |
|---|---|
| EUROPEAN TRADE UNION CONFEDERATION | 2 |
| Finance Watch | 2 |
| Rosa-Luxemburg-Stiftung | 2 |
| Open Markets Institute | 1 |
| National Democratic Institute | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Labour & trade unions (5), Think tanks & research (5), Finance (3)
Meetings by committee topic
International Trade (14), Economic and Monetary Affairs (10), D-US (2), Housing Crisis in the EU (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 23 Jun 2026 | EUROPEAN TRADE UNION CONFEDERATION ↗ | Shadow rapporteur | Occupational retirement provision framework |
| 10 Jun 2026 | Umweltbundesamt Deutschland | Member | Wohnen & EU |
| 10 Jun 2026 | Stichting Sustainable Finance Lab | Member | Banking regulation and supervision |
| 9 Jun 2026 | Deutscher Gewerkschaftsbund ↗ | Member | Multiannual Financial Framework |
| 16 Mar 2026 | industriAll European Trade Union ↗ | Member | Stahl |
| 14 Mar 2026 | Chinesische Botschaft Berlin | Member | EU & China - Handelspolitik |
| 11 Mar 2026 | Kurdisch-Iranische Delegation | Member | Aktuelle Situation im Iran |
| 11 Mar 2026 | Alevitische Gemeinde Baden-Württemberg | Member | Austausch zur politischen Landschaft in Deutschland - Rechtsruck |
| 29 Jan 2026 | Rosa-Luxemburg-Stiftung | Member | United Nations Framework Convention on International Tax Cooperation |
| 29 Jan 2026 | Deutsche Bundesbank | Member | Digitaler Euro |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 19 Jan 2026 | Finance Watch ↗ | Shadow rapporteur | EU Securitisation Framework |
| 17 Dec 2025 | The European Steel Association ↗ | Shadow rapporteur | Krise der Stahlindustrie |
| 11 Dec 2025 | Kubanischer Botschafter in Brüssel | Member | Entwicklung von Kuba |
| 3 Dec 2025 | Chinesischer Botschafter in Brüssel | Member | EU & China - Handelspolitik |
| 20 Nov 2025 | Deutsche Umwelthilfe e.V. PowerShift - Verein fuer eine oekologisch-solidarische Energie- & Weltwirtschaft e.V. Rebalance Now Netzwerk gerechter Welthandel | Shadow rapporteur | US-Handelsdeal |
| 12 Nov 2025 | Digitalcourage e.V. ↗ | Member | Digitaler Omnibus / US-Handelsdeal |
| 14 Oct 2025 | Vereinte Dienstleistungsgewerkschaft ↗ | Member | Lieferkettengesetz, Index-Lohn, Omnibus-Verordnung |
| 16 Sep 2025 | Pax for Peace | Shadow rapporteur | Nachhaltige Finanzen und die Definition von umstrittenen Waffen |
| 12 Sep 2025 | Finance Watch ↗ | Shadow rapporteur | Nachhaltige Finanzen und die Definition von umstrittenen Waffen |
| 14 May 2025 | International Union of Tenants ↗ | Member | Regulierung des Wohnungsmarkts |
| 2 Apr 2025 | Netzwerk M e.V. | Member | Diplomatische Initiativen & Menschenrechte |
| 27 Mar 2025 | Vorsitzender der DEM Parti | Member | Aktuelle Situation in der Türkei |
| 5 Mar 2025 | Europäische Linke | Member | Progressive Forum |
| 10 Dec 2024 | Vice Minister of the International Department of the CPC Central Committee | Member | Handelspolitik |
| 5 Dec 2024 | Chinese Ambassador Cai | Member | Handelspolitik |
| 21 Nov 2024 | Deutscher Kandidat für den AMLA-Vorsitz | Member | AMLA-Vorsitz |
| 5 Nov 2024 | U.S. Chamber of Commerce | Member | US EU trade relations, tariffs, IRA |
| 5 Nov 2024 | Volkswagen U.S.A. | Member | VW production in US and Europe, tariffs, US election, IRA, future of trade and export and e car industry |
| 4 Nov 2024 | Embassy of the Federal Republic of Germany | Member | US with the elections, German US relations, trade relations |
| 4 Nov 2024 | National Democratic Institute (NDI) | Member | Their work in Eastern Europe, points for cooperation, political situation in US and Europe |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Martin Schirdewan held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 458 final texts where more than half of The Left members casting a vote went one way, and Martin Schirdewan also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Martin Schirdewan differed from the The Left majority
| Date | Text | Their vote | The Left majority |
|---|---|---|---|
| 7 July 2026 | C10-0139/2026 – Commission proposal | For | Against |
| 7 July 2026 | A10-0171/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | Abstained | For |
| 18 June 2026 | B10-0303/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 17 June 2026 | A10-0162/2026 – Thomas Waitz – Motion for a resolution (as a whole) | For | Abstained |
| 17 June 2026 | A10-0166/2026 – Riho Terras – Motion for a resolution (as a whole) | For | Against |
| 17 June 2026 | A10-0165/2026 – Ondřej Kolář – Motion for a resolution (as a whole) | For | Abstained |
| 17 June 2026 | A10-0140/2026 – Rasa Juknevičienė – Motion for a resolution (as a whole) | Abstained | Against |
| 17 June 2026 | A10-0143/2026 – Marjan Šarec – Motion for a resolution (as a whole) | For | Abstained |
| 21 May 2026 | A10-0121/2026 – Isabella Lövin – Motion for a resolution (as a whole) | Abstained | For |
| 20 May 2026 | A10-0120/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | Against | Abstained |
26 further instances are not listed. All roll-call votes.
Unlinked but matchable
10 counterpart entrys in Martin Schirdewan's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Deutsche Umwelthilfe e.V. PowerShift - Verein fuer eine oekologisch-solidarische Energie- & Weltwirtschaft e.V. Rebalance Now Netzwerk gerechter Welthandel” - likely Deutsche Umwelthilfe e.V. (1 counterpart entry)
- “Friedrich-Ebert-Stiftung New York” - likely Friedrich-Ebert-Stiftung (1 counterpart entry)
- “National Democratic Institute (NDI)” - likely National Democratic Institute (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.