
Member of the European Parliament · Germany Renew
Moritz Körner
MEP for Germany · Renew Europe · Freie Demokratische Partei · official EP profile
As of 8 November 2026, Moritz Körner (Renew, Germany) has declared 71 lobby meetings this term - rank 348 of 720 MEPs by declared meetings, a place shared with 2 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 60 of 78 in the Renew group.
35% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 8 in Nov 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 3 | 100% |
| Aug 2024 | 0 | - |
| Sep 2024 | 5 | 40% |
| Oct 2024 | 3 | 33.3% |
| Nov 2024 | 8 | 50% |
| Dec 2024 | 3 | 33.3% |
| Jan 2025 | 3 | 50% |
| Feb 2025 | 1 | 0% |
| Mar 2025 | 4 | 40% |
| Apr 2025 | 2 | 50% |
| May 2025 | 3 | 0% |
| Jun 2025 | 2 | 50% |
| Jul 2025 | 1 | 0% |
| Aug 2025 | 0 | - |
| Sep 2025 | 2 | 0% |
| Oct 2025 | 1 | 0% |
| Nov 2025 | 5 | 0% |
| Dec 2025 | 3 | 0% |
| Jan 2026 | 1 | 0% |
| Feb 2026 | 5 | 80% |
| Mar 2026 | 3 | 0% |
| Apr 2026 | 5 | 40% |
| May 2026 | 2 | 50% |
| Jun 2026 | 4 | 50% |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 2 | 0% |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 8 declared in November 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Moritz Körner meets most
| Declared counterpart | Meetings |
|---|---|
| AJC Transatlantic Institute | 3 |
| Embassy of Israel | 3 |
| Breaking the Silence | 2 |
| European Digital Rights | 2 |
| Deutsche Bank AG | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Finance (9), Human rights & humanitarian (9), Technology & digital (4)
Meetings by committee or delegation this term
Delegation for relations with Israel (9), Economic and Monetary Affairs (2), Civil Liberties, Justice and Home Affairs (2), Budgets (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 30 Sep 2026 | Four Paws | Member | EU animal welfare policy, legislative processes and EU funding |
| 8 Sep 2026 | Representatives OIDHACO (International Office for Human Rights – Action on Colombia) | Member | Colombian Women’s and LGBTIQ+ Rights Organizations |
| 23 Jun 2026 | The European Association of the Civil Commerce of Weapons | Member | civil commerce of weapons |
| 23 Jun 2026 | AJC Transatlantic Institute↗ | Member | International relations |
| 4 Jun 2026 | Medienverband der freien Presse e.V.↗ | Member | Digital Omnibus |
| 3 Jun 2026 | German Tax Advisers | Member | reduction of red tape and omnibus packages |
| 15 May 2026 | Baden-Badener Unternehmer Gespräche e.V. | Member | Speaker |
| 11 May 2026 | Institut für Europäische Politik e.V.↗ | Member | Rule of Law, RESILIO-Project |
| 22 Apr 2026 | Verband der Sparda-Banken e.V. | Member | Supervisory Board Meeting |
| 22 Apr 2026 | Stiftung Familienunternehmen | Member | Introductory meeting |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 21 Apr 2026 | Bitburger Holding GmbH | Member | Introductory meeting |
| 15 Apr 2026 | Taxpayers Association of Europe↗ | Member | Awards ceremony |
| 9 Apr 2026 | Deutsches Aktieninstitut↗ | Member | Introductory meeting |
| 26 Mar 2026 | American Jewish Committee (AJC) | Member | International relations |
| 24 Mar 2026 | UNRWA | Member | UNRWA education programme |
| 24 Mar 2026 | Evangelische Kirche in Deutschland (EKD) | Member | Combating antisemitism |
| 26 Feb 2026 | Bitkom e.V.↗ | Member | Introductory Meeting |
| 23 Feb 2026 | Vodafone GmbH↗ | Member | Introductory Meeting |
| 12 Feb 2026 | DIETZ Group | Member | Introductory Meeting |
| 5 Feb 2026 | DOT Europe↗ | Member | EU Child Sexual Abuse (CSA) Regulation |
| 3 Feb 2026 | Forbidden Colours↗ | Member | LGBTIQ+ human rights |
| 15 Jan 2026 | Breaking the Silence | Member | Human Rights |
| 16 Dec 2025 | BAG Inklusionsfirmen e. V. | Member | Introductory Meeting |
| 2 Dec 2025 | Freie Berufe NRW | Member | Introductory Meeting |
| 2 Dec 2025 | Bundesverbands Öffentlicher Banken Deutschlands | Member | Datenschutz |
| 25 Nov 2025 | Mission of Israel to the EU and NATO | Member | Introductory Meeting |
| 18 Nov 2025 | Austrian Association of Home and Property Owners | Member | Introductory Meeting |
| 18 Nov 2025 | MFA Israel | Member | Middle Est |
| 13 Nov 2025 | European Citizens Initiative My Voice, My Choice for safe and accessible abortion in Europe | Member | Introductory Meeting |
| 6 Nov 2025 | Breaking the Silence | Member | Introductory Meeting |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Moritz Körner held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 572 final texts where more than half of Renew members casting a vote went one way, and Moritz Körner also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Moritz Körner differed from the Renew majority
| Date | Text | Their vote | Renew majority |
|---|---|---|---|
| 22 October 2026 | C10-0258/2026 - Commission proposal | For | Against |
| 21 October 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87769 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0469/2026 · Motion for a resolution (as a whole) | Against | For |
| 21 October 2026 | Guidelines for the employment policies of the Member States A10-0260/2026 · Li Andersson · Commission proposal to the Council | Against | For |
| 20 October 2026 | ‘Cohesion policy – the driving force in implementing the EU agenda for cities’ A10-0263/2026 · Denis Nesci · Motion for a resolution | Abstained | For |
| 8 October 2026 | Motion for a resolution on the draft Commission regulation amending Annex III to Regulation (EC) No 1925/2006 of the European Parliament and of the Council as regards certain botanical species containing hydroxyanthracene derivatives B10-0465/2026 · Motion for a resolution | Abstained | Against |
| 6 October 2026 | With recommendations to the Commission on psychosocial risk, stress and mental health at work A10-0225/2026 · Estelle Ceulemans · Motion for a resolution (as a whole) | Against | For |
| 17 September 2026 | The impact of social media and the online environment on young people A10-0220/2026 · Sandro Ruotolo · Motion for a resolution (as a whole) | Against | For |
| 17 September 2026 | An EU health workforce crisis plan: sustainability of healthcare systems and employment and working conditions in the healthcare sector A10-0168/2026 · Loucas Fourlas and Ruggero Razza · Motion for a resolution (as a whole) | Abstained | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87460 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0381/2026 · Motion for a resolution | Against | For |
| 15 September 2026 | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures A10-0201/2026 · Mohammed Chahim · Commission proposal | Abstained | For |
39 further instances are not listed. All roll-call votes.
Unlinked but matchable
15 counterpart entries in Moritz Körner's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Breaking the Silence” - likely Breaking the Silence (2 counterpart entries)
- “EDRI” - likely European Digital Rights (2 counterpart entries)
- “ELNET” - likely European Leadership Network (2 counterpart entries)
These are the 3 most frequent matches, covering 6 of the 15 entries; the other 9 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.