
Member of the European Parliament · Germany Renew
Moritz Körner
MEP for Germany · Renew Europe · Freie Demokratische Partei · official EP profile
As of 12 September 2026, Moritz Körner (Renew, Germany) has declared 70 lobby meetings this term - rank 311 of 719 MEPs by declared meetings.
That is somewhat below the Parliament average of 85 meetings per MEP, and 57 of 77 within Renew Europe.
35% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 1 declared meeting in Sep 2026, 0% of all counterpart entries carry a declared Register link. Peak: 8 in Nov 2024.
Busiest month: 8 declared in November 2024. Months with no declared meetings have no Register-share value.
Who Moritz Körner meets most
| Declared counterpart | Meetings |
|---|---|
| AJC Transatlantic Institute | 3 |
| Embassy of Israel | 3 |
| Breaking the Silence | 2 |
| European Digital Rights | 2 |
| Deutsche Bank AG | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Human rights & humanitarian (9), Finance (7), Technology & digital (4)
Meetings by committee topic
D-IL (9), Economic and Monetary Affairs (2), Civil Liberties, Justice and Home Affairs (2), Budgets (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 8 Sep 2026 | Representatives OIDHACO (International Office for Human Rights – Action on Colombia) | Member | Colombian Women’s and LGBTIQ+ Rights Organizations |
| 23 Jun 2026 | The European Association of the Civil Commerce of Weapons | Member | civil commerce of weapons |
| 23 Jun 2026 | AJC Transatlantic Institute ↗ | Member | International relations |
| 4 Jun 2026 | Medienverband der freien Presse e.V. ↗ | Member | Digital Omnibus |
| 3 Jun 2026 | German Tax Advisers | Member | reduction of red tape and omnibus packages |
| 15 May 2026 | Baden-Badener Unternehmer Gespräche e.V. | Member | Speaker |
| 11 May 2026 | Institut für Europäische Politik e.V. ↗ | Member | Rule of Law, RESILIO-Project |
| 22 Apr 2026 | Verband der Sparda-Banken e.V. | Member | Supervisory Board Meeting |
| 22 Apr 2026 | Stiftung Familienunternehmen | Member | Introductory meeting |
| 21 Apr 2026 | Bitburger Holding GmbH | Member | Introductory meeting |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 15 Apr 2026 | Taxpayers Association of Europe ↗ | Member | Awards ceremony |
| 9 Apr 2026 | Deutsches Aktieninstitut ↗ | Member | Introductory meeting |
| 26 Mar 2026 | American Jewish Committee (AJC) | Member | International relations |
| 24 Mar 2026 | UNRWA | Member | UNRWA education programme |
| 24 Mar 2026 | Evangelische Kirche in Deutschland (EKD) | Member | Combating antisemitism |
| 26 Feb 2026 | Bitkom e.V. ↗ | Member | Introductory Meeting |
| 23 Feb 2026 | Vodafone GmbH ↗ | Member | Introductory Meeting |
| 12 Feb 2026 | DIETZ Group | Member | Introductory Meeting |
| 5 Feb 2026 | DOT Europe ↗ | Member | EU Child Sexual Abuse (CSA) Regulation |
| 3 Feb 2026 | Forbidden Colours ↗ | Member | LGBTIQ+ human rights |
| 15 Jan 2026 | Breaking the Silence | Member | Human Rights |
| 16 Dec 2025 | BAG Inklusionsfirmen e. V. | Member | Introductory Meeting |
| 2 Dec 2025 | Freie Berufe NRW | Member | Introductory Meeting |
| 2 Dec 2025 | Bundesverbands Öffentlicher Banken Deutschlands | Member | Datenschutz |
| 25 Nov 2025 | Mission of Israel to the EU and NATO | Member | Introductory Meeting |
| 18 Nov 2025 | Austrian Association of Home and Property Owners | Member | Introductory Meeting |
| 18 Nov 2025 | MFA Israel | Member | Middle Est |
| 13 Nov 2025 | European Citizens Initiative My Voice, My Choice for safe and accessible abortion in Europe | Member | Introductory Meeting |
| 6 Nov 2025 | Breaking the Silence | Member | Introductory Meeting |
| 2 Oct 2025 | EDRI | Member | Civil liberties |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Moritz Körner held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 507 final texts where more than half of Renew members casting a vote went one way, and Moritz Körner also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Moritz Körner differed from the Renew majority
| Date | Text | Their vote | Renew majority |
|---|---|---|---|
| 8 July 2026 | B10-0337/2026 – Motion for a resolution (as a whole) | Abstained | Against |
| 18 June 2026 | B10-0238/2026 – Motion for a resolution (as a whole) | For | Against |
| 21 May 2026 | B10-0244/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 21 May 2026 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – Motion for a resolution (as a whole) | Abstained | For |
| 28 April 2026 | A10-0080/2026 – Julien Sanchez – Motion for a resolution (as a whole) | Abstained | Against |
| 28 April 2026 | A10-0105/2026 – Siegfried Mureşan, Carla Tavares – Motion for a resolution (as a whole) | Abstained | For |
| 12 March 2026 | A10-0015/2026 – Bogdan Rzońca – Motion for a resolution (as a whole) | For | Against |
| 11 March 2026 | A10-0040/2026 – Birgit Sippel – Commission proposal | Against | For |
| 11 March 2026 | A10-0033/2026 – Nela Riehl – Motion for a resolution (as a whole) | Against | For |
| 10 March 2026 | A10-0019/2026 – Axel Voss – Motion for a resolution (as a whole) | Abstained | For |
28 further instances are not listed. All roll-call votes.
Unlinked but matchable
15 counterpart entrys in Moritz Körner's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Breaking the Silence” - likely Breaking the Silence (2 counterpart entrys)
- “EDRI” - likely European Digital Rights (2 counterpart entrys)
- “ELNET” - likely European Leadership Network (2 counterpart entrys)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.