
Member of the European Parliament · Germany Greens/EFA
Nela Riehl
MEP for Germany · Greens/EFA · Volt · official EP profile
As of 7 November 2026, Nela Riehl (Greens/EFA, Germany) has declared 83 lobby meetings this term - rank 304 of 720 MEPs by declared meetings, a place shared with 3 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 43 of 53 in the Greens/EFA group.
68% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 12 in Sep 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 2 | 50% |
| Nov 2024 | 1 | 0% |
| Dec 2024 | 8 | 55.6% |
| Jan 2025 | 6 | 57.1% |
| Feb 2025 | 1 | 100% |
| Mar 2025 | 1 | 0% |
| Apr 2025 | 3 | 88.9% |
| May 2025 | 1 | 100% |
| Jun 2025 | 6 | 33.3% |
| Jul 2025 | 2 | 50% |
| Aug 2025 | 0 | - |
| Sep 2025 | 12 | 83.3% |
| Oct 2025 | 11 | 83.3% |
| Nov 2025 | 3 | 33.3% |
| Dec 2025 | 3 | 66.7% |
| Jan 2026 | 3 | 66.7% |
| Feb 2026 | 4 | 50% |
| Mar 2026 | 1 | 100% |
| Apr 2026 | 11 | 46.2% |
| May 2026 | 1 | 0% |
| Jun 2026 | 2 | 100% |
| Jul 2026 | 1 | 100% |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 12 declared in September 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Nela Riehl meets most
| Declared counterpart | Meetings |
|---|---|
| Fédération Européenne des Journalistes | 3 |
| Federation of European Screen Directors - Fédération Européenne des Réalisateurs de l'Audiovisuel | 2 |
| European Film Agency Directors | 2 |
| European Youth Forum | 2 |
| B’Tselem – The Israeli Information Center for Human Rights in the Occupied Territories | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Media & publishing (20), Human rights & humanitarian (5), Labour & trade unions (5)
Meetings by committee topic this term
Culture and Education (74), Employment and Social Affairs (5), Foreign Affairs (4)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 2 Jul 2026 | Teach For All↗ | Committee chair | Teachers |
| 23 Jun 2026 | Culture Action Europe↗ | Committee chair | Artistic Freedom |
| 9 Jun 2026 | European Youth Forum↗ | Committee chair | European Youth |
| 6 May 2026 | Landesanstalt für Medien NRW | Committee chair | Exchange on German Cultural Scene |
| 28 Apr 2026 | B’Tselem – The Israeli Information Center for Human Rights in the Occupied Territories↗ | Member | Palestine |
| 22 Apr 2026 | LLLPlatform | Rapporteur for opinion | Erasmus+ |
| 21 Apr 2026 | Fédération Européenne des Journalistes↗ | Committee chair | Journalism in the EU |
| 21 Apr 2026 | European Olympic Committees EU Office↗ | Committee chair | State of European Olympic Affairs |
| 17 Apr 2026 | Haus der Kulturen der Welt; Stiftung Wissenschaft und Politik↗ | Committee chair | Exchange on German Cultural Scene |
| 17 Apr 2026 | Georgisches Zentrum im Ausland | Committee chair | Exchange on EU-Georgia Cultural Affairs |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Apr 2026 | fzs e.V.; Börsenverein des Deutschen Buchhandels e.V.↗ | Committee chair | Exchange on German Cultural Scene |
| 16 Apr 2026 | Deutscher Kulturrat - DKR | Committee chair | Deutscher Kulturrat |
| 14 Apr 2026 | Creative Europe Desk Hamburg | Committee chair | AgoraEU - Creative Europe Desk Hamburg |
| 14 Apr 2026 | Bahá'í International Community↗ | Committee chair | Bahaí Germany |
| 7 Apr 2026 | AFS Intercultural Program | Committee chair | EFIL & AFS Exchange |
| 2 Mar 2026 | Young European Federalists↗ | Committee chair | Young European Federalists - Exchange |
| 20 Feb 2026 | Deutsche Arthouse-Kinos | Committee chair | Deutsche Arthouse-Kinos |
| 5 Feb 2026 | Vitsche e.V. | Committee chair | MEP Nela Riehl's engagement for Ukraine |
| 5 Feb 2026 | European Writers’ Council-Féderation des associations européennes d’écrivains↗ | Committee chair | European Writer's Council - Introduction |
| 3 Feb 2026 | Association of European Radios↗ | Committee chair | European Radio |
| 27 Jan 2026 | European Agency for Special Needs and Inclusive Education↗ | Committee chair | Exchange with new EASNIE Director |
| 22 Jan 2026 | European Educational Exchanges - Youth for Understanding | Committee chair | Long Term Pupil Mobility |
| 21 Jan 2026 | B’Tselem – The Israeli Information Center for Human Rights in the Occupied Territories↗ | Member | Recap of Greens/EFA Mission to Palestine - December 2025 |
| 8 Dec 2025 | European Coalitions for Cultural Diversity | Committee chair | Discussion on Cultural Diversity |
| 4 Dec 2025 | Motion Picture Association EMEA↗ | Committee chair | Discussion on European Audiovisual Policy |
| 3 Dec 2025 | BLOOM Association↗ | Committee chair | Omnibus I |
| 18 Nov 2025 | Instructure Global Limited | Member | Discussion on EU Skills Agenda |
| 13 Nov 2025 | Special Olympics Europe Eurasia↗ | Committee chair | presentation of Special Olympics Work |
| 7 Nov 2025 | Think Tank Sport et Citoyenneté | Committee chair | Exchange with Sport and Citizenship |
| 29 Oct 2025 | My Voice, My Choice | Committee chair | My Voice My choice |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Nela Riehl held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 565 final texts where more than half of Greens/EFA members casting a vote went one way, and Nela Riehl also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Nela Riehl differed from the Greens/EFA majority
| Date | Text | Their vote | Greens/EFA majority |
|---|---|---|---|
| 21 October 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for placing on the market of products containing, consisting of or produced from genetically modified soybean MON 87769 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0469/2026 · Motion for a resolution (as a whole) | Against | For |
| 16 September 2026 | Motion for a resolution on the draft Commission implementing decision renewing the authorisation for the placing on the market of products containing, consisting of or produced from genetically modified maize MON 87460 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0381/2026 · Motion for a resolution | Against | For |
| 16 September 2026 | The Agreement between the European Union and the Swiss Confederation on the transfer of Passenger Name Record (PNR) data for the prevention, detection… A10-0204/2026 · Jaroslav Bžoch · Draft Council decision | Abstained | Against |
| 29 April 2026 | Motion for a resolution on the draft Commission implementing decision authorising the placing on the market of products containing, consisting of or produced from genetically modified soybean MON 94637 pursuant to Regulation (EC) No 1829/2003 of the European Parliament and of the Council B10-0186/2026 · Motion for a resolution | Against | For |
| 29 April 2026 | The Agreement between the European Union and the Kingdom of Norway on the transfer of passenger name record (PNR) data to prevent, detect, investigate and… A10-0071/2026 · Jaroslav Bžoch · Draft Council decision | Abstained | Against |
| 29 April 2026 | The Agreement between the European Union and Iceland on the transfer of passenger name record (PNR) data for the prevention, detection, investigation and… A10-0072/2026 · Jaroslav Bžoch · Draft Council decision | Abstained | Against |
| 10 March 2026 | Copyright and generative artificial intelligence – opportunities and challenges A10-0019/2026 · Axel Voss · Motion for a resolution (as a whole) | Abstained | For |
| 21 January 2026 | Motion for a resolution seeking an opinion from the Court of Justice on the compatibility with the Treaties of the proposed Partnership Agreement between the European Union and its Member States, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part, and the proposed Interim Agreement on Trade between the European Union, of the one part, and the Common Market of the South, the Argentine Republic, the Federative Republic of Brazil, the Republic of Paraguay and the Oriental Republic of Uruguay, of the other part B10-0060/2026 · Motion for a resolution | Against | For |
| 25 November 2025 | The impact of artificial intelligence on the financial sector A10-0225/2025 · Arba Kokalari · Motion for a resolution | Abstained | Against |
| 13 November 2025 | The Agreement on Digital Trade between the European Union and the Republic of Singapore A10-0187/2025 · Svenja Hahn · Draft Council decision | Abstained | Against |
9 further instances are not listed. All roll-call votes.
Unlinked but matchable
13 counterpart entries in Nela Riehl's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Comité Colbert” - likely Comité Colbert (1 counterpart entry)
- “European Coalitions for Cultural Diversity” - likely European Coalitions for Cultural Diversity (1 counterpart entry)
- “European Confederation of Independent Trade Unions” - likely European Confederation of Independent Trade Unions (1 counterpart entry)
These are the 3 most frequent matches, covering 3 of the 13 entries; the other 10 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.