
Member of the European Parliament · Spain The Left
Pernando Barrena Arza
MEP for Spain · The Left · EH BILDU · official EP profile
As of 12 September 2026, Pernando Barrena Arza (The Left, Spain) has declared 31 lobby meetings this term - rank 447 of 719 MEPs by declared meetings.
That is somewhat below the Parliament average of 85 meetings per MEP, and 28 of 45 within The Left.
22% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Spain.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 5 in Dec 2024.
Busiest month: 5 declared in December 2024. Months with no declared meetings have no Register-share value.
Who Pernando Barrena Arza meets most
| Declared counterpart | Meetings |
|---|---|
| Cuban Embassy | 3 |
| World Organisation against Torture | 2 |
| DEM Party | 2 |
| Frente Polisario | 2 |
| Unió de Pagesos de Catalunya | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Human rights & humanitarian (5)
Meetings by committee topic
Foreign Affairs (14), Civil Liberties, Justice and Home Affairs (7)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 28 Apr 2026 | L’Association européenne pour la défense des droits et des libertés ↗ | Member | General information about the activity of the NGO |
| 17 Mar 2026 | EU-LAT Network/Red EU-LAT ↗ | Member | General information about the activity of the NGO |
| 16 May 2025 | Basque Artificial Intelligence Center | Member | General information about their work |
| 15 May 2025 | UNESCO Etxea | Member | General information |
| 6 May 2025 | Cuban Embassy | Member | Current political situation |
| 6 May 2025 | European Armenian Federation for Justice and Democracy ↗ | Member | Talk about the current political situation in Armenia |
| 29 Apr 2025 | Asamblea de Cooperación Por la Paz | Member | Current situation |
| 14 Apr 2025 | Basque Food Cluster | Member | General information about their work |
| 11 Apr 2025 | Comisión Española de Ayuda al Refugiado ↗ | Member | Current situation |
| 19 Mar 2025 | Media Luna Roja; Sahara Mundu Bat | Member | General information about the work of the NGOs |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 18 Mar 2025 | Konfekoop; PICUM | Member | General information about the work of the NGO |
| 17 Mar 2025 | Venezuelan Embassy | Member | Current political situation |
| 5 Mar 2025 | Cuban Embassy | Member | Current political situation |
| 19 Feb 2025 | Frente Polisario | Member | Current political situation |
| 14 Feb 2025 | Aita Mari | Member | Current situation |
| 5 Feb 2025 | Scottish National Party | Member | Current political situation |
| 29 Jan 2025 | Virginia Laparra; Human Rights Defender's Protection Observatory; World Organisation against Torture ↗ | Member | Speak about Virginia Laparra's case |
| 28 Jan 2025 | DEM party | Member | Speak about the current situation for the Kurdish people |
| 22 Jan 2025 | Embassy of Argelia | Member | Speak about the current situation in the country |
| 11 Dec 2024 | Serviccio Social Pasionista (SSPAS); World Organisation against Torture ↗ | Member | Human rights defender to speak about her situation in Nayib Bukele's Exception State |
| 10 Dec 2024 | Colectivo Perú Solidario | Member | Present the conclusions of the international meeting of collectives of Peruvians Abroad (PEX) |
| 9 Dec 2024 | Zaporeak NGO | Member | Listen to their concerns |
| 5 Dec 2024 | Plataforma Regularización Ya | Member | Listen to their concerns |
| 4 Dec 2024 | Plataforma para la Llengua | Member | Listen to their concerns |
| 25 Nov 2024 | Cofradía de pescadores de Vizcaya y Gipúzcoa | Member | Listen to their concerns |
| 6 Nov 2024 | Unió de Pagesos de Catalunya ↗ | Member | Listen to their concerns |
| 26 Sep 2024 | CONSELHO INDIGENISTA MISSIONARIO ↗ | Member | Listen to their concerns |
| 23 Sep 2024 | Eginaren Eginez | Member | Listen to the concerns of the regional collective of disabled people |
| 10 Sep 2024 | Cuban Embassy | Member | Exchange of views on the new term |
| 19 Jul 2024 | Palestinian Journalists syndicate | Member | Get to know each other due to the beginning of the term |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Pernando Barrena Arza held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 374 final texts where more than half of The Left members casting a vote went one way, and Pernando Barrena Arza also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Pernando Barrena Arza differed from the The Left majority
| Date | Text | Their vote | The Left majority |
|---|---|---|---|
| 9 July 2026 | A10-0167/2026 – Ľudovít Ódor – Motion for a resolution | Abstained | Against |
| 8 July 2026 | A10-0181/2026 – Javi López, Borja Giménez Larraz – Proposal for a Council decision | Abstained | Against |
| 7 July 2026 | A10-0189/2026 – Adam Bielan – Motion for a resolution (as a whole) | Abstained | Against |
| 7 July 2026 | C10-0139/2026 – Commission proposal | Abstained | Against |
| 7 July 2026 | A10-0171/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | A10-0180/2026 – Andrzej Halicki – Motion for a resolution (as a whole) | Abstained | For |
| 18 June 2026 | B10-0294/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 18 June 2026 | B10-0303/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 17 June 2026 | A10-0166/2026 – Riho Terras – Motion for a resolution (as a whole) | For | Against |
| 17 June 2026 | A10-0140/2026 – Rasa Juknevičienė – Motion for a resolution (as a whole) | Abstained | Against |
38 further instances are not listed. All roll-call votes.
Unlinked but matchable
1 counterpart entry in Pernando Barrena Arza's declarations appears to match an EU Transparency Register entry without being linked in the declaration:
- “PICUM” - likely Platform for International Cooperation on Undocumented Migrants (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.