
Member of the European Parliament · Germany ESN
René Aust
MEP for Germany · Europe of Sovereign Nations · Alternative für Deutschland · official EP profile
As of 7 November 2026, René Aust (ESN, Germany) has declared 4 lobby meetings this term - rank 624 of 720 MEPs by declared meetings, a place shared with 7 other MEPs.
That is one of the lighter declaration records in the Parliament - against an average of 100 meetings per MEP, and it ranks 15 of 27 in the ESN group.
0% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 1 in Jun 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 0 | - |
| Mar 2025 | 0 | - |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 1 | 0% |
| Jul 2025 | 0 | - |
| Aug 2025 | 0 | - |
| Sep 2025 | 0 | - |
| Oct 2025 | 0 | - |
| Nov 2025 | 1 | 0% |
| Dec 2025 | 1 | 0% |
| Jan 2026 | 0 | - |
| Feb 2026 | 1 | 0% |
| Mar 2026 | 0 | - |
| Apr 2026 | 0 | - |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
| Oct 2026 | 0 | - |
| Nov 2026 | 0 | - |
Busiest month: 1 declared in June 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who René Aust meets most
| Declared counterpart | Meetings |
|---|---|
| Patriots for Europe Foundation | 1 |
| Martina Šimkovičová (Minister of Culture of Slovakia), Tomáš Taraba (Deputy Prime Minister of Slovakia and Minister of Environment), Andrej Danko (Speaker of the National Council of the Slovak Republic), Richard Glück (Chairman of the Committee of Defence and Security) | 1 |
| Terror Háza, Abgeordnete des Ungarischen Parlaments | 1 |
| Vertreter der Republikanischen Partei der USA | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
This list counts this term. Sector pages count the full 2016–2026 record, so their figures for this member can be higher.
Most-met sectors this term
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 19 Feb 2026 | Patriots for Europe – Foundation | Member | Podiumsdiskussion „Wenn Kritik unerwünscht wird: Der Angriff auf Medien- und Meinungsfreiheit“ |
| 12 Dec 2025 | Vertreter der Republikanischen Partei der USA | Member | Austausch mit Vertretern der US-Republikanischen Partei über die politische Lage und die transatlantischen Beziehungen |
| 17 Nov 2025 | Terror Háza, Abgeordnete des Ungarischen Parlaments | Member | ESN Group Study Days |
| 10 Jun 2025 | Martina Šimkovičová (Minister of Culture of Slovakia), Tomáš Taraba (Deputy Prime Minister of Slovakia and Minister of Environment), Andrej Danko (Speaker of the National Council of the Slovak Republic), Richard Glück (Chairman of the Committee of Defence and Security) | Member | ESN Group Study Days |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while René Aust held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 541 final texts where more than half of ESN members casting a vote went one way, and René Aust also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where René Aust differed from the ESN majority
| Date | Text | Their vote | ESN majority |
|---|---|---|---|
| 7 October 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0237/2026 · Hilde Vautmans · Motion for a resolution (as a whole) | Abstained | Against |
| 29 April 2026 | Amending Decision (EU) 2015/1814 as regards the market stability reserve for the buildings, road transport and additional sectors A10-0098/2026 · Danuše Nerudová · Commission proposal | Against | For |
| 29 April 2026 | Discharge in respect of the implementation of the budget of the EU Joint Undertakings for the financial year 2024 A10-0046/2026 · Csaba Molnár · Motion for a resolution | Abstained | Against |
| 26 November 2025 | Motion for a resolution on the Commission delegated regulation of 16 October 2025 amending Delegated Regulation (EU) 2023/2429 as regards origin labelling for fruit and vegetables originating in the non-self-governing territory of Western Sahara B10-0506/2025 · Motion for a resolution (as a whole) | Abstained | Against |
| 23 October 2025 | Commission proposal | Against | For |
| 23 October 2025 | Motion for a resolution on the Commission delegated regulation of 28 August 2025 amending Commission Delegated Regulation (EU) 2021/1078 as regards strategic investments in the field of defence set out in the investment guidelines for the InvestEU Fund B10-0456/2025 · Motion for a resolution | For | Against |
| 18 June 2025 | The adoption by the Union of the Agreement on the interpretation and application of the Energy Charter Treaty between the European Union, the European Atomic… A10-0009/2025 · Anna Cavazzini and Borys Budka · Commission proposal | For | Against |
| 2 April 2025 | Council regulation on strengthening the security of identity cards of Union citizens and of residence documents issued to Union citizens and their family… A10-0041/2025 · Malik Azmani · Commission proposal | For | Against |
| 27 November 2024 | Amending Regulation (EU) 2018/1806 as regards Vanuatu A10-0015/2024 · Paulo Cunha · Commission proposal | For | Abstained |
Unlinked but matchable
1 counterpart entry in René Aust's declarations appears to match an EU Transparency Register entry without being linked in the declaration:
- “Patriots for Europe – Foundation” - likely Patriots for Europe Foundation (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.