
Member of the European Parliament · Austria PfE
Roman Haider
MEP for Austria · Patriots for Europe · Freiheitliche Partei Österreichs · official EP profile
As of 7 November 2026, Roman Haider (PfE, Austria) has declared 37 lobby meetings this term - rank 446 of 720 MEPs by declared meetings, a place shared with 3 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 23 of 85 in the PfE group.
63% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Austria.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 1 declared meeting in Nov 2026, 0% of all counterpart entries carry a declared Register link. Peak: 4 in May 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 0 | - |
| Nov 2024 | 0 | - |
| Dec 2024 | 0 | - |
| Jan 2025 | 0 | - |
| Feb 2025 | 2 | 66.7% |
| Mar 2025 | 1 | 100% |
| Apr 2025 | 3 | 50% |
| May 2025 | 4 | 80% |
| Jun 2025 | 1 | 0% |
| Jul 2025 | 3 | 0% |
| Aug 2025 | 1 | 0% |
| Sep 2025 | 3 | 100% |
| Oct 2025 | 0 | - |
| Nov 2025 | 2 | 50% |
| Dec 2025 | 0 | - |
| Jan 2026 | 3 | 100% |
| Feb 2026 | 3 | 33.3% |
| Mar 2026 | 2 | 100% |
| Apr 2026 | 1 | 100% |
| May 2026 | 0 | - |
| Jun 2026 | 3 | 66.7% |
| Jul 2026 | 2 | 100% |
| Aug 2026 | 0 | - |
| Sep 2026 | 2 | 50% |
| Oct 2026 | 0 | - |
| Nov 2026 | 1 | 0% |
Busiest month: 4 declared in May 2025. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Roman Haider meets most
| Declared counterpart | Meetings |
|---|---|
| Wirtschaftskammer Österreich | 4 |
| ÖBB-Holding AG | 2 |
| Gerber Steel GmbH | 2 |
| The European Organisation for Packaging and the Environment | 1 |
| Hexagon Composites ASA | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Chemicals & manufacturing (8), Transport & automotive (6), Business federations & chambers (4)
Meetings by committee topic this term
Environment, Climate and Food Safety (15), Transport and Tourism (10), Economic and Monetary Affairs (5), Budgetary Control (1), Tax Matters (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 5 Nov 2026 | OENB | Member | Digitaler Euro - Einlagensicherung - EZB |
| 28 Sep 2026 | Lightyear Technologies B.V. | Member | Solar-Cars |
| 15 Sep 2026 | Gerber Steel GmbH↗ | Member | KMUs "Think small First" |
| 1 Jul 2026 | Österreichische Notariatskammer↗ | Member | 28th Regime |
| 1 Jul 2026 | TANNPAPIER GmbH↗ | Member | TPD |
| 11 Jun 2026 | Austropapier - Vereinigung der Österreichischen Papierindustrie | Member | Verpackungsrichtline - Circular Economy Act |
| 10 Jun 2026 | Wirtschaftskammer Österreich↗ | Member | Verbrennerverbot |
| 8 Jun 2026 | Wirtschaftskammer Österreich↗ | Member | CBAM |
| 2 Apr 2026 | Wirtschaftskammer Österreich↗ | Member | Kreislaufwirtschaft |
| 24 Mar 2026 | Ecma International↗ | Member | Revision of Tobacco Taxation Directive |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Mar 2026 | voestalpine AG↗ | Member | ETS 1+2 |
| 25 Feb 2026 | LHI Lunardi Ella Coffee | Member | Logistics and transport in Europe with intermodal systems |
| 11 Feb 2026 | Deutsche Bahn AG↗ | Shadow rapporteur | CEF |
| 3 Feb 2026 | Österreichische Nationalbank ÖNB | Member | Single Currency Package |
| 28 Jan 2026 | Community of European Railway and Infrastructure Companies↗ | Shadow rapporteur | CEF |
| 28 Jan 2026 | UIRR, International Union for Road-Rail Combined Transport↗ | Member | Combined Transport Directive |
| 12 Jan 2026 | Kreab↗ | Member | Road worthiness packages |
| 18 Nov 2025 | MUST & Partners↗ | Member | First wings, than racing heart (Energy Drinks) |
| 18 Nov 2025 | Skill Set Technology & Strategy Services Limited | Member | EIOPA |
| 23 Sep 2025 | Wirtschaftskammer Österreich↗; Austrian Airlines↗ | Member | Fluggastrechte - Airpassenger Rights |
| 4 Sep 2025 | Philip Morris International Inc.↗ | Member | TED |
| 3 Sep 2025 | ÖBB-Holding AG↗ | Shadow rapporteur | CEF |
| 6 Aug 2025 | Cambridge Innovation Center | Member | CIC's Boston ecosystem - start-up & innovation build-up |
| 16 Jul 2025 | TAE - Taxpayers Association of Europe | Member | NGO Finanzierung |
| 15 Jul 2025 | Marcel Golmejer Reinold Schwarz | Member | Tourismus, Windkraft, Weinbau |
| 2 Jul 2025 | OMV Aktiengesellschaft | Member | incoming revision ff55 package |
| 24 Jun 2025 | ÖAMTC | Member | Exchange of views about 631/2019 |
| 20 May 2025 | Hexagon Composites ASA↗ | Member | Clean Industrial Deal |
| 13 May 2025 | ÖBB-Holding AG↗ | Member | Proposal for a REGULATION OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL on passenger rights in the context of multimodal journeys – 2023/0436 (COD); Proposal for a REGULATION OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL (…) as regards enforcement of |
| 7 May 2025 | Seldia - The European Direct Selling Association↗; Herbalife Europe Limited↗ | Member | SMEs |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Roman Haider held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 573 final texts where more than half of PfE members casting a vote went one way, and Roman Haider also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Roman Haider differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 22 October 2026 | RC-B10-0476/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0476/2026 · Motion for a resolution (as a whole) | Against | Abstained |
| 22 October 2026 | Amending Directive 2003/87/EC as regards revised benchmark values for the heat and fuel benchmarks for the period from 2026 to 2030 A10-0276/2026 · Adam Jarubas · Commission proposal | Abstained | For |
| 22 October 2026 | Establishing the Erasmus+ programme for the period 2028-2034, and repealing Regulations (EU) 2021/817 and (EU) 2021/888 A10-0257/2026 · Bogdan Andrzej Zdrojewski · Commission proposal | Against | Abstained |
| 22 October 2026 | Cohesion policy in the EU’s eastern border regions: strengthening territorial resilience and cross-border cooperation A10-0264/2026 · Jacek Protas · Motion for a resolution | Against | Abstained |
| 21 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Finland – EGF/2026/004 FI/Etelä-Suomi and… A10-0273/2026 · Aura Salla · Motion for a resolution (as a whole) | Against | For |
| 21 October 2026 | Boosting skills in the Union – opportunities for vocational education and training in times of transition A10-0259/2026 · Brigitte van den Berg · Motion for a resolution (as a whole) | Against | Abstained |
| 20 October 2026 | ‘Cohesion policy – the driving force in implementing the EU agenda for cities’ A10-0263/2026 · Denis Nesci · Motion for a resolution | Abstained | For |
| 8 October 2026 | RC-B10-0438/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0438/2026 · Motion for a resolution | Abstained | For |
| 8 October 2026 | RC-B10-0441/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0441/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 7 October 2026 | The mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Finland – EGF/2026/003 FI/Valmet Automotive A10-0243/2026 · Nicolae Ștefănuță · Motion for a resolution (as a whole) | Against | For |
146 further instances are not listed. All roll-call votes.
Unlinked but matchable
5 counterpart entries in Roman Haider's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Austropapier - Vereinigung der Österreichischen Papierindustrie” - likely Austropapier - Vereinigung der Österreichischen Papierindustrie (1 counterpart entry)
- “LAT Nitrogen” - likely LAT Nitrogen AT (1 counterpart entry)
- “OMV Aktiengesellschaft” - likely OMV Aktiengesellschaft (1 counterpart entry)
These are the 3 most frequent matches, covering 3 of the 5 entries; the other 2 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.