
Member of the European Parliament · Hungary PfE
Tamás Deutsch
MEP for Hungary · Patriots for Europe · Fidesz-Magyar Polgári Szövetség-Kereszténydemokrata Néppárt · official EP profile
As of 12 September 2026, Tamás Deutsch (PfE, Hungary) has declared 7 lobby meetings this term - rank 589 of 719 MEPs by declared meetings.
That is one of the lighter declaration records in the Parliament - against an average of 85 meetings per MEP, and 61 of 85 within Patriots for Europe.
18% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Hungary.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 2 in Sep 2024.
Busiest month: 2 declared in September 2024. Months with no declared meetings have no Register-share value.
Who Tamás Deutsch meets most
| Declared counterpart | Meetings |
|---|---|
| MOL Hungarian Oil and Gas Company | 1 |
| Szövetség a Polgári Magyarországért Alapítvány | 1 |
| Fidelitas | 1 |
| Hungary Helps Ügynökség | 1 |
| Jan Panek, Director, DG Energy, Benoit Fourestie, Head of Unit, ITER | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Energy (1), Think tanks & research (1)
Meetings by committee topic
Budgetary Control (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 2 Dec 2025 | Jan Panek, Director, DG Energy, Benoit Fourestie, Head of Unit, ITER | Member | CONT Discharge - Fusion4Energy Joint Undertaking |
| 25 Nov 2025 | Nerya Meir, Head of Diaspora Department at the World Zionist Organization Rawan Osman, Zionist activist Tamir Wertzberger Foreign Affairs Director of the Action and Protection League Kalman Szalai Chairman of the Action and Protection League | Member | Participation in conference on antisemitism |
| 15 Sep 2025 | Péter Tüttő, head of PMA Brussels | Member | Events of PMA Brussels in 2025 |
| 13 Nov 2024 | Kavecsánszki Ádám and Tüttő Péter | Member | The two persons took part in the weekly delegation meeting. |
| 11 Nov 2024 | Yossi Dagan and Tamir Wertzberger | Member | Discussion on the current international situation |
| 17 Sep 2024 | MOL Hungarian Oil and Gas Company ↗ | Member | Exchange of views |
| 10 Sep 2024 | Fidelitas; MCC Brussels; Hungary Helps Ügynökség; Szövetség a Polgári Magyarországért Alapítvány ↗; Kárpátaljai Magyar Kulturális Szövetség | Member | Exchange of views |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Tamás Deutsch held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 275 final texts where more than half of PfE members casting a vote went one way, and Tamás Deutsch also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Tamás Deutsch differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 7 July 2026 | A10-0189/2026 – Adam Bielan – Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | A10-0170/2026 – Joachim Streit – Motion for a resolution (as a whole) | Abstained | Against |
| 7 July 2026 | A10-0180/2026 – Andrzej Halicki – Motion for a resolution (as a whole) | Abstained | Against |
| 7 July 2026 | A10-0173/2026 – Marcos Ros Sempere – Motion for a resolution (as a whole) | Abstained | Against |
| 20 May 2026 | A10-0144/2026 – Marie-Agnes Strack-Zimmermann, Borys Budka – Draft Council decision | For | Against |
| 20 May 2026 | A10-0092/2026 – Oihane Agirregoitia Martínez – Draft Council decision | Abstained | Against |
| 20 May 2026 | A10-0096/2026 – Nora Junco García – Draft Council decision | For | Against |
| 26 March 2026 | A10-0069/2026 – Bernd Lange – Commission proposal | Abstained | Against |
| 26 March 2026 | A10-0070/2026 – Bernd Lange – Commission proposal | Abstained | Against |
| 26 March 2026 | A10-0045/2026 – Chloé Ridel, Hildegard Bentele – Motion for a resolution (as a whole) | Abstained | Against |
31 further instances are not listed. All roll-call votes.