
Member of the European Parliament · Lithuania S&D
Vytenis Povilas Andriukaitis
MEP for Lithuania · Socialists & Democrats · Lietuvos socialdemokratų partija · official EP profile
As of 14 September 2026, Vytenis Povilas Andriukaitis (S&D, Lithuania) has declared 143 lobby meetings this term - rank 138 of 719 MEPs by declared meetings.
That is one of the fuller declaration sheets in the Parliament - 1.7× the average member, and 39 of 136 within Socialists & Democrats.
68% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Lithuania.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 14 in Mar 2026.
Busiest month: 14 declared in March 2026. Months with no declared meetings have no Register-share value.
Who Vytenis Povilas Andriukaitis meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Health & pharma (81), Think tanks & research (13), Agriculture & food (10)
Meetings by committee topic
Public Health (36), Environment, Climate and Food Safety (3), DSCA (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 17 Jun 2026 | CropLife Europe ↗ | Rapporteur | Biotech Act and Food and Feed Omnibus |
| 2 Jun 2026 | Merck ↗ | Rapporteur | Biotech Act |
| 21 May 2026 | A. Menarini Industrie Farmaceutiche Riunite s.r.l. | Rapporteur | Biotech Act |
| 21 May 2026 | Copa-Cogeca | Member | NGT |
| 20 May 2026 | Kangaroo Group ↗ | Member | EU Own Resources discussion |
| 18 May 2026 | EUROPEAN ORGANISATION FOR RARE DISEASES ↗ | Rapporteur | Biotech Act |
| 13 May 2026 | BIOTON S.A.; Bayer AG ↗; Deutsche Sozialversicherung Europavertretung European Federation of Pharmaceutical Industries and Associations IQVIA Solutions B.V. MEDICINES FOR EUROPE Rijksinstituut voor ziekte- en invaliditeitsverzekering | Rapporteur | Biotech Act |
| 12 May 2026 | European Centre for Disease Prevention and Control (ECDC); IQVIA Solutions B.V. ↗ | Rapporteur | Biotech Act |
| 8 May 2026 | The Brewers of Europe ↗ | Member | Food labeling |
| 7 May 2026 | European CRO Federation European Federation of Pharmaceutical Industries and Associations IQVIA Solutions B.V. | Rapporteur | Biotech Act |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 4 May 2026 | EFPIA | Rapporteur | Biotech act |
| 4 May 2026 | GSK ↗ | Rapporteur | Biotech Act |
| 28 Apr 2026 | American Chamber of Commerce to the European Union ↗; Brunswick Group Limited srl ↗; EUCOPE | Rapporteur | Biotech Act |
| 22 Apr 2026 | Kaneka Belgium N.V. ↗; Food Supplements Europe ↗; Bristol-Myers Squibb Company ↗ | Rapporteur | Biotech act |
| 21 Apr 2026 | SANOFI ↗; Juvenile Diabetes Research Foundation ↗ | Rapporteur | Biotech Act |
| 20 Apr 2026 | Digestive Cancers Europe ↗ | Rapporteur | European Biotech Act |
| 16 Apr 2026 | Ultragenyx Pharmaceutical Inc. | Rapporteur | Biotech Act |
| 15 Apr 2026 | The European Food Safety Authority; Deutsche Sozialversicherung Arbeitsgemeinschaft Europa ↗ | Rapporteur | Biotech Act |
| 15 Apr 2026 | Health Emergency Preparedness and Response (HERA) | Rapporteur | European Biotech Act |
| 14 Apr 2026 | Merck ↗ | Rapporteur | European Biotech Act |
| 13 Apr 2026 | Syngenta Crop Protection AG ↗ | Member | Sustainability |
| 9 Apr 2026 | MEDICINES FOR EUROPE ↗ | Rapporteur | Biotech Act |
| 8 Apr 2026 | European Patients' Forum (EPF) ↗ | Rapporteur | Biotech Act |
| 2 Apr 2026 | CropLife Europe ↗; Eurogroup for Animals ↗ | Rapporteur | Biotech act |
| 31 Mar 2026 | BeOne Medicines I GmbH | Rapporteur | Biotech Act |
| 26 Mar 2026 | Pfizer Inc. ↗; Johnson & Johnson ↗; Merck Sharp & Dohme Europe Belgium SRL ↗ | Rapporteur | Biotech Act |
| 24 Mar 2026 | European Federation of Pharmaceutical Industries and Associations ↗ | Rapporteur | Biotech Act |
| 19 Mar 2026 | Institute for Rational Addiction Policies | Member | Harm Reduction |
| 19 Mar 2026 | Bayer AG ↗ | Rapporteur | Biotech act |
| 18 Mar 2026 | UNWRA | Member | Current State of Play |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Vytenis Povilas Andriukaitis held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 530 final texts where more than half of S&D members casting a vote went one way, and Vytenis Povilas Andriukaitis also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Vytenis Povilas Andriukaitis differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 8 July 2026 | B10-0335/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | B10-0336/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | B10-0334/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 21 May 2026 | A10-0083/2026 – Eleonora Meleti, Rosa Estaràs Ferragut – Motion for a resolution (as a whole) | Against | Abstained |
| 30 April 2026 | RC-B10-0217/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 29 April 2026 | B10-0186/2026 – Motion for a resolution | Abstained | For |
| 11 February 2026 | B10-0108/2026 – Motion for a resolution | Abstained | For |
| 11 February 2026 | B10-0109/2026 – Motion for a resolution | Abstained | For |
| 11 February 2026 | B10-0106/2026 – Motion for a resolution | Abstained | For |
| 11 February 2026 | B10-0107/2026 – Motion for a resolution | Abstained | For |
26 further instances are not listed. All roll-call votes.
Unlinked but matchable
32 counterpart entrys in Vytenis Povilas Andriukaitis's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “BRAINS FOR BRAIN FOUNDATION” - likely BRAINS FOR BRAIN FOUNDATION (5 counterpart entrys)
- “EFPIA” - likely European Federation of Pharmaceutical Industries and Associations (3 counterpart entrys)
- “Ultragenyx Europe Gmbh” - likely Ultragenyx Europe Gmbh (2 counterpart entrys)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.