Lobby organisation
Both ENDS
NGO / non-profit · Environment & climate · HQ: Netherlands · Transparency Register entry
As of 9 September 2026, Both ENDS appears in 15 declared MEP meetings (6 different MEPs), most often with Socialists & Democrats.
In their own words
“Both ENDS is een onafhankelijke, niet-gouvernementele organisatie (NGO) die werkt aan een duurzame toekomst voor onze planeet. We doen dit door het identificeren en versterken van maatschappelijke organisaties (CSO's), vooral in ontwikkelingslanden. Deze organisaties komen vaak met duurzame antwoorden op milieu- en armoede-gerelateerde onderwerpen. Voortbouwend op deze alternatieven, creëren en ondersteunen wij strategische netwerken die de belangen van mens en…”
Stated goals from the organisation's own Transparency Register filing.
Who they meet, and when
Which groups they meet
Share of this organisation's 15 declared meetings, by the meeting MEP's political group.
Meetings by year
Declared meetings per calendar year, 2022–2026. Bar length is relative to its busiest year (5 in 2022).
Group is each MEP's current political group, not necessarily the one they sat with at the time. Shares are rounded to whole percent.
The MEPs they meet most
The 15 most recent declared meetings
| Date | MEP | Subject |
|---|---|---|
| 16 May 2026 | Benedetta Scuderi | Italy’s continued export credit support for fossil fuels and violation of climate commitments |
| 21 Apr 2026 | Catarina Vieira | Fair trade |
| 16 Oct 2025 | Kathleen van Brempt | The role of European Export Credit Agencies (ECAs) in financing the Energy Transition |
| 22 May 2025 | Catarina Vieira | Trade Vision |
| 19 Mar 2025 | Catarina Vieira | Sustainable trade |
| 28 Jan 2025 | Kathleen van Brempt | Critical Raw Materials + Export Credit Agencies |
| 17 Oct 2024 | Catarina Vieira | Cambodia |
| 26 Sep 2024 | Martin Schirdewan | Fairer Handel |
| 14 Sep 2023 | Kathleen van Brempt | Export Credit Agencies impact analysis Com and state of play - APA |
| 4 May 2023 | Kathleen van Brempt | State of play in depth analysis and feasibility study on export credit agencies - APA |
| 9 Nov 2022 | Bernd Lange | General exchange of views |
| 11 Oct 2022 | Kathleen van Brempt | EU export credits round table discussion |
| 15 Sep 2022 | Kathleen van Brempt | Export Credit Agencies - APA |
| 2 Aug 2022 | Kathleen van Brempt | Export Credit Agencies - APA |
| 1 Feb 2022 | Anna Cavazzini | Investment policy |
Meeting an MEP is a normal part of democratic life; the record is shown so anyone can see it.