
Member of the European Parliament · Poland EPP
Bogdan Andrzej Zdrojewski
MEP for Poland · European People's Party · Koalicja Obywatelska · official EP profile
As of 14 September 2026, Bogdan Andrzej Zdrojewski (EPP, Poland) has declared 20 lobby meetings this term - rank 501 of 719 MEPs by declared meetings.
That is one of the lighter declaration records in the Parliament - against an average of 85 meetings per MEP, and 136 of 185 within European People's Party.
69% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Poland.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 3 in Mar 2026.
Busiest month: 3 declared in March 2026. Months with no declared meetings have no Register-share value.
Who Bogdan Andrzej Zdrojewski meets most
| Declared counterpart | Meetings |
|---|---|
| European Non-Governmental Sports Organisation | 3 |
| EuropeActive | 3 |
| Panathlon International | 3 |
| Young European Federalists | 2 |
| Liga Nacional de Fútbol Profesional | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Think tanks & research (6), Human rights & humanitarian (3), Business federations & chambers (2)
Meetings by committee topic
Culture and Education (18), International Trade (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 14 Jul 2026 | Mission of the Republic of Armenia to the European Union | Rapporteur | Meeting regarding Temporary trade-liberalisation measures applicable to Armenian products. |
| 11 Jun 2026 | Vereniging VNO-NCW ↗; Koninklijke Vereniging MKB-Nederland ↗ | Rapporteur | Meeting regarding the Erasmus+ programme for the period 2028-2034 |
| 5 May 2026 | Academic Forum for Information and External Representation (FAIRe) | Rapporteur | Meeting regarding the Erasmus+ programme for the period 2028-2034 |
| 23 Apr 2026 | Czech Liaison Office for Education and Research in Brussels | Rapporteur | Meeting regarding the Erasmus+ programme for the period 2028-2034 |
| 22 Apr 2026 | International Organization for Migration | Rapporteur | Meeting regarding the Erasmus+ programme for the period 2028-2034 |
| 8 Apr 2026 | Young European Federalists ↗ | Rapporteur | Meeting regarding the Erasmus+ programme for the period 2028-2034 |
| 17 Mar 2026 | Euro App Mobility | Rapporteur | Meeting regarding the Erasmus+ programme for the period 2028-2034 |
| 5 Mar 2026 | European Association of Institutions in Higher Education ↗ | Rapporteur | Meeting regarding the Erasmus+ programme for the period 2028-2034 |
| 4 Mar 2026 | Metropolia Ammattikorkeakoulu Oy; Helsinki EU Office (vastuutaho Uudenmaan liitto) ↗ | Rapporteur | Meeting regarding the Erasmus+ programme for the period 2028-2034 |
| 25 Feb 2026 | Croix Rouge Française; Network of European Voluntary Service Organisations; Volonteurope ASBL ↗; Civil Society Europe ↗; CONNECT International ↗; European Confederation of Youth Clubs ↗; Centre for European Volunteering (CEV) ↗; Spanish Institute for Youth (INJUVE); Finnish National Agency for Education; European Solidarity Corps Resource Centre; Compagnons Bâtisseurs asbl; Democracyand Human Rights Education in Europe; Association des États Généraux des Étudiants de l'Europe; Autism-Europe ↗; Alliance Europeennee des YMCAs ↗; European Roma Grassroots Organisations Network ↗; World Organization of the Scout Movement - Bureau Européen du Scoutisme ↗ | Rapporteur | Stakeholder dialogue on establishing the Erasmus+ programme for the period 2028-2034 |
Show 10 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 28 Jan 2026 | SOLIDAR ↗; SALTO; JA EUROPE aisbl ↗; garagErasmus foundation ↗; STEP Inštitut, zavod za psihologijo dela in podjetništvo; EUROCHAMBRES – Association of European Chambers of Commerce and Industry ↗; Deutsche Industrie- und Handelskammer ↗; Eurodesk Brussels Link ↗; Confederation European Senior Expert Services ↗; European Federation of Education Employers ↗; Association Européenne pour la Formation Professionnelle / European Vocational Training Association ↗; European Association of Institutes for Vocational Training (EVBB); European Forum of technical and Vocational Education and Training ↗; Media & Learning Association ↗; ALL DIGITAL AISBL ↗; Stichting Learning for Well-being Foundation ↗; European Association for the Education of Adults ↗; Lifelong Learning Platform ↗; Region Västra Götaland; European Association of Regional and Local Authorities for Lifelong Learning ↗; Movetia; European Parents' Association ↗; Association for Teacher Education in Europe ↗; European Council for Steiner Waldorf Education ↗; DON BOSCO INTERNATIONAL ↗; COIMBRA GROUP ↗; European Association for Quality Assurance in Higher Education ↗; European Quality Assurance Register for Higher Education; European Trade Union Committee for Education ↗; Young European Research Universities Network ↗; Conference of European Schools for Advanced Engineering Education and Research ↗; European Association of Institutions in Higher Education ↗; Erasmus Mundus Association for Consortia cooperaTion; SwissCore, Contact Office for European Research, Innovation and Education ↗; University of Glasgow ↗; European Consortium of Innovative Universities ↗; The Guild of European Research-Intensive Universities ↗; European University College Association ↗; European Students' Union ↗; UNIMED - Unione delle Università del Mediterraneo; European University Association ↗; Academic Cooperation Association; European University Foundation - Campus Europae ↗; Czech National Agency for International Education and Research; Netherlands House for Education and Research (Neth-ER) ↗; Fundacja Rozwoju Systemu Edukacji; Deutscher Akademischer Austauschdienst ↗ | Rapporteur | Stakeholder dialogue on establishing the Erasmus+ programme for the period 2028-2034 |
| 14 Jan 2026 | Comité pour les relations nationales et internationales des associations de jeunesse et d'éducation populaire; European Liberal Youth ↗; European Democrat Students ↗; International Falcon Movement - Socialist Education International; CONSEIL EUROPEEN DES JEUNES AGRICULTEURS ↗; Federation of Young European Greens ↗; Young European Federalists ↗; National Youth Forum-Bulgaria; JINT; Austrian National Youth Council ↗; Jeunes Socialisten Europeens ASBL ↗; Organising Bureau of European School Student Unions ↗; Rural Youth Europe; European Federation for Intercultural Learning ↗; Erasmus Student Network ↗; European Non-Governmental Sports Organisation ↗; European Youth Forum ↗; Polska Rada Organizacji Młodzieżowych; Deutscher Bundesjugendring ↗; National Youth Council of Ireland | Rapporteur | Stakeholder dialogue on establishing the Erasmus+ programme for the period 2028-2034 |
| 10 Dec 2025 | Fundacja Rozwoju Systemu Edukacji; Think Tank Sport et Citoyenneté ↗; Panathlon International ↗; EuropeActive ↗; Play the Game/Danish Institute for Sports Studies; European Non-Governmental Sports Organisation ↗; International Sport and Culture Association ISCA ↗; EUSA Institute; The European Athlete as Student ↗; Deutsche Sporthochschule Koeln; Bulgarian Sports Development Association; Football Supporters Europe ↗; LATVIJAS FUTBOLA FEDERACIJA; Union of European Football Associations ↗; Special Olympics Europe Eurasia ↗; European Olympic Committees EU Office ↗ | Rapporteur | Stakeholder dialogue on establishing the Erasmus+ programme for the period 2028-2034 |
| 12 Nov 2025 | EuroLeague | Member | Resolution on the role of EU policies in shaping the European Sport Model |
| 23 Sep 2025 | Panathlon International ↗ | Rapporteur | Report on the role of EU policies in shaping the European Sport Model |
| 2 Sep 2025 | EuropeActive ↗ | Rapporteur | Report on the role of EU policies in shaping the European Sport Model |
| 25 Jun 2025 | Youth Sports Games | Rapporteur | Report on the role of EU policies in shaping the European Sport Model |
| 10 Jun 2025 | Liga Nacional de Fútbol Profesional ↗ | Rapporteur | Report on the role of EU policies in shaping the European Sport Model |
| 22 May 2025 | Good Governance 4 Sport | Rapporteur | Report on the role of EU policies in shaping the European Sport Model |
| 18 Mar 2025 | EUSA Institute; NOVE ↗; Liga Nacional de Fútbol Profesional ↗; European Non-Governmental Sports Organisation ↗; FONDAZIONE PREMIO GIORGIO AMBROSOLI ↗; European Elite Athletes Association ↗; European Association of Sport Employers; EuropeActive ↗; Panathlon International ↗; The European Athlete as Student ↗; Think Tank Sport et Citoyenneté ↗; International Sport and Culture Association ISCA ↗; Play the Game/Danish Institute for Sports Studies; European Leagues ↗; Football Supporters Europe ↗; Sports Rights Owners' Coalition ↗; Special Olympics Europe Eurasia ↗; European Olympic Committees EU Office ↗; Union of European Football Associations ↗; Union of European Clubs ↗; European Club Association ↗; Fédération Internationale de Football Association ↗; Fédération Internationale des Footballeurs Professionnels ↗ | Rapporteur | Stakeholder dialogue on The role of EU policies in shaping the European Sport Model |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Bogdan Andrzej Zdrojewski held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 529 final texts where more than half of EPP members casting a vote went one way, and Bogdan Andrzej Zdrojewski also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Bogdan Andrzej Zdrojewski differed from the EPP majority
| Date | Text | Their vote | EPP majority |
|---|---|---|---|
| 8 July 2026 | B10-0335/2026 – Motion for a resolution (as a whole) | Abstained | Against |
| 8 July 2026 | B10-0336/2026 – Motion for a resolution (as a whole) | Abstained | Against |
| 8 July 2026 | B10-0334/2026 – Motion for a resolution (as a whole) | Abstained | Against |
| 17 June 2026 | A10-0106/2026 – Nacho Sánchez Amor – Motion for a resolution (as a whole) | Abstained | For |
| 16 June 2026 | A10-0147/2026 – Lukas Mandl – Motion for a resolution (as a whole) | Against | For |
| 21 May 2026 | A10-0121/2026 – Isabella Lövin – Motion for a resolution (as a whole) | Against | For |
| 29 April 2026 | B10-0186/2026 – Motion for a resolution | Abstained | Against |
| 29 April 2026 | A10-0042/2026 – Anna Strolenberg – Motion for a resolution (as a whole) | Abstained | For |
| 12 February 2026 | A10-0010/2026 – Lina Gálvez – Motion for a resolution (as a whole) | Abstained | For |
| 11 February 2026 | B10-0108/2026 – Motion for a resolution | Abstained | Against |
36 further instances are not listed. All roll-call votes.
Unlinked but matchable
27 counterpart entrys in Bogdan Andrzej Zdrojewski's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “EUSA Institute” - likely EUSA Institute (2 counterpart entrys)
- “Play the Game/Danish Institute for Sports Studies” - likely Play the Game/Danish Institute for Sports Studies (2 counterpart entrys)
- “Academic Cooperation Association” - likely Academic Cooperation Association (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.