
Member of the European Parliament · Poland ECR
Mariusz Kamiński
MEP for Poland · European Conservatives & Reformists · Prawo i Sprawiedliwość · official EP profile
As of 12 September 2026, Mariusz Kamiński (ECR, Poland) has declared 33 lobby meetings this term - rank 434 of 719 MEPs by declared meetings.
That is somewhat below the Parliament average of 85 meetings per MEP, and 35 of 81 within European Conservatives & Reformists.
3% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Poland.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 5 in Jul 2026.
Busiest month: 5 declared in July 2026. Months with no declared meetings have no Register-share value.
Who Mariusz Kamiński meets most
| Declared counterpart | Meetings |
|---|---|
| Assembly of the Cuban Resistance | 1 |
| Center for Civil Liberties | 1 |
| Royal United Services Institute | 1 |
| Platform of European Memory and Conscience | 1 |
| Alejo Vidal-Quadras Roca | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Human rights & humanitarian (1)
Meetings by committee topic
Human Rights (10), Civil Liberties, Justice and Home Affairs (5), DEPA (3), D-CN (1), D-MD (1), European Democracy Shield (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 24 Jul 2026 | Vice President of United Microelectronics Corporation (UMC) Minister of Mainland Affairs Council | Member | Taiwan–EU relations, economic cooperation, security situation in the region |
| 23 Jul 2026 | Taiwan's Ministry of National Defense President of Legislative Yuan Polish Office in Taipei Secretary General of National Security Council | Member | Taiwan–EU relations, economic cooperation, and the security situation in the region |
| 21 Jul 2026 | President of the Republic of China (Taiwan) European Economic and Trade Office (EETO) | Member | Taiwan-EU relations, economic cooperation, security situation in the region |
| 20 Jul 2026 | Taiwan's Ministry of Economic Affairs Institute for National Defense and Security Research National Science and Technology Council Minister of Foreign Affairs | Member | Taiwan–EU relations, economic cooperation, security situation in the region |
| 14 Jul 2026 | Taipei Representative Office in the EU and Belgium | Member | briefing on EU-Taiwan political and economic relations |
| 9 Jun 2026 | Chairman of the Crimean Tatar Mejlis | Member | The situation in occupied Crimea, support for Crimean Tatar political prisoners |
| 19 May 2026 | Center for Civil Liberties, Oleksandra Matviichuk | Member | the establishment and future functioning of the Special Tribunal for the Crime of Aggression against Ukraine; anti-corruption efforts in Ukraine |
| 6 May 2026 | Prisoners Defenders International José Daniel Ferrer | Member | the situation in Cuba, the ongoing repression, the regime’s alignment with Moscow and Minsk |
| 4 Mar 2026 | representatives of Belarusian democratic parties in exile | Member | situation in Belarus |
| 24 Feb 2026 | defenders of Mariupol former POWs Commissioner of the Kyiv City Council for the Rights of War Veterans. | Member | the situation on the front line; the condition of veterans, including those with amputations and their social reintegration |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 24 Feb 2026 | Delegation of Armenian MPs, including the Chair of the Foreign Relations Committee of the National Assembly of Armenia. | Member | Peace process between Armenia and Azerbaijan; the situation in the South Caucasus; relations between Armenia and Poland & EU; threats to the integrity of the electoral process, notably from the Russian Federation. |
| 10 Dec 2025 | Ambassador of Taiwan to the EU | Member | strengthening cooperation with Taiwan, cross-strait relations, and the security situation in Southeast Asia |
| 10 Dec 2025 | the International Strategic Action Network For Security iSANS | Member | miltary activities in Belarus and security implications for CEE, transnational repressions, other studies on the Lukashenka regime |
| 5 Dec 2025 | Platform of European Memory and Conscience ↗ | Member | construction of a monument to the memory of the victims of totalitarian regimes in Brussels |
| 30 Sep 2025 | The International Bar Association’s Human Rights Institute | Member | Accountability and justice, Russia’s aggression against Ukraine, the Lukashenko regime’s complicity, human rights violations by both regimes in Moscow and Minsk |
| 17 Sep 2025 | The Royal United Services Institute, Centre for Finance and Security | Member | Anti-Money Laundering (AML) and Counter-Terrorism Financing (CTF), FATF list; sanction evasion and enforcement challenges |
| 1 Jul 2025 | the Assembly of the Cuban Resistance | Member | wsparcie reżimu w Hawanie dla rosyjskiej agresji na Ukrainę, rekturacja najemników, ocena umowy PDCA |
| 26 Jun 2025 | przedstawiciele ukraińskiego rządu, dyplomaci | Member | sytuacja ukraińskich więźniów i jeńców, w szczególności Tatarów krymskich |
| 26 Jun 2025 | EEAS | Member | rosyjskie działania hybrydowe w przestrzeni informacyjnej, transnarodowe represje, ekspansywna i represyjna polityka Pekinu |
| 18 Jun 2025 | rodziny dziennikarzy więzionych przez reżim Łukaszenki | Member | sytuacja na Białorusi, trwające represje, |
| 26 Mar 2025 | Alejo Vidal-Quadras Roca | Member | Zamachy zlecane przez reżim w Teheranie na terytorium UE przeciwko dziennikarzom, politykom i dysydentom oraz destabilizująca rola Iranu w regionie |
| 26 Mar 2025 | ambasador Daniela Morari, szefowa Misji Republiki Mołdawii przy UE | Member | wzmacniania odporności Mołdawii oraz jej ścieżki do UE, m.in. poprzez Instrument na rzecz Reform i Wzrostu |
| 29 Jan 2025 | Przedstawiciele Centralnej Administracji Tybetańskiej na uchodźstwie z siedzibą w Dharamsali | Member | Humanitarna sytuacja w Tybecie po niedawnym trzęsieniu ziemi i obawy dotyczące polityki sinizacji Tybetu |
| 16 Jan 2025 | Białorusini walczący z rosyjskim imperializmem, w tym z-ca dowódcy pułku im. K. Kalinowskiego | Member | sytuacja na Białorusi, walka z rosyjskim imperializmem |
| 7 Jan 2025 | ukraińscy dyplomaci odpowiedzialni za politykę sankcyjną | Member | 16 pakiet sankcji, w szczególności konieczność dodania na listę sankcyjną rosyjskich i białoruskich producentów nawozów |
| 23 Dec 2024 | eksperci Fundacji Instytut Bezpieczeństwa Narodowego | Shadow rapporteur | walka z korupcją w UE |
| 4 Dec 2024 | przedstawiciele białoruskiej opozycji | Member | sytuacja na Białorusi, wsparcie dla opozycji i niezależnych białoruskich mediów |
| 28 Nov 2024 | przedstawiciele gruzińskiej opozycji | Member | sytuacja w Gruzji w tym stan byłego prezydenta Gruzji M. Sakaszwilego, rosyjska agresja na Ukrainę |
| 28 Nov 2024 | przedstawiciele związków zawodowych Zakładów Azotowych w Puławach | Member | zagrożenia związane z importem na alarmującą skalę rosyjskich i białoruskich nawozów |
| 26 Nov 2024 | Ambasador Roy Chun Lee, przedstawiciel Tajwanu przy UE | Member | sytuacja w regionie Indo-Pacyfiku, rosyjska agresja przeciw Ukrainie, współpraca gospodarcza Polska-Tajwan |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Mariusz Kamiński held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 503 final texts where more than half of ECR members casting a vote went one way, and Mariusz Kamiński also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Mariusz Kamiński differed from the ECR majority
| Date | Text | Their vote | ECR majority |
|---|---|---|---|
| 8 July 2026 | B10-0333/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | A10-0198/2026 – Borja Giménez Larraz – Draft Council decision | Against | For |
| 8 July 2026 | A10-0181/2026 – Javi López, Borja Giménez Larraz – Proposal for a Council decision | Against | For |
| 8 July 2026 | A10-0182/2026 – Javi López, Borja Giménez Larraz – Motion for a resolution (as a whole) | Against | Abstained |
| 7 July 2026 | A10-0186/2026 – Johan Van Overtveldt – Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | A10-0171/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | A10-0173/2026 – Marcos Ros Sempere – Motion for a resolution (as a whole) | Against | Abstained |
| 17 June 2026 | A10-0159/2026 – Michalis Hadjipantela – Commission proposal to the Council | Abstained | For |
| 16 June 2026 | A10-0148/2026 – Juan Ignacio Zoido Álvarez – Motion for a resolution | Against | Abstained |
| 20 May 2026 | A10-0144/2026 – Marie-Agnes Strack-Zimmermann, Borys Budka – Draft Council decision | Against | For |
35 further instances are not listed. All roll-call votes.
Unlinked but matchable
3 counterpart entrys in Mariusz Kamiński's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Center for Civil Liberties, Oleksandra Matviichuk” - likely Center for Civil Liberties (1 counterpart entry)
- “The Royal United Services Institute, Centre for Finance and Security” - likely Royal United Services Institute (1 counterpart entry)
- “the Assembly of the Cuban Resistance” - likely Assembly of the Cuban Resistance (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.