
Member of the European Parliament · Poland ECR
Mariusz Kamiński
MEP for Poland · European Conservatives & Reformists · Prawo i Sprawiedliwość · official EP profile
As of 8 November 2026, Mariusz Kamiński (ECR, Poland) has declared 37 lobby meetings this term - rank 446 of 720 MEPs by declared meetings, a place shared with 3 other MEPs.
That is somewhat below the Parliament average of 100 meetings per MEP, and it ranks 38 of 84 in the ECR group, a place shared with 1 other member.
3% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Poland.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 5 in Jul 2026.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 0 | - |
| Oct 2024 | 2 | 0% |
| Nov 2024 | 4 | 0% |
| Dec 2024 | 2 | 0% |
| Jan 2025 | 3 | 0% |
| Feb 2025 | 0 | - |
| Mar 2025 | 2 | 0% |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 3 | 0% |
| Jul 2025 | 1 | 0% |
| Aug 2025 | 0 | - |
| Sep 2025 | 2 | 0% |
| Oct 2025 | 0 | - |
| Nov 2025 | 0 | - |
| Dec 2025 | 3 | 33.3% |
| Jan 2026 | 0 | - |
| Feb 2026 | 2 | 0% |
| Mar 2026 | 1 | 0% |
| Apr 2026 | 0 | - |
| May 2026 | 2 | 0% |
| Jun 2026 | 1 | 0% |
| Jul 2026 | 5 | 0% |
| Aug 2026 | 0 | - |
| Sep 2026 | 2 | 0% |
| Oct 2026 | 2 | 0% |
| Nov 2026 | 0 | - |
Busiest month: 5 declared in July 2026. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Mariusz Kamiński meets most
| Declared counterpart | Meetings |
|---|---|
| Assembly of the Cuban Resistance | 1 |
| Center for Civil Liberties | 1 |
| Royal United Services Institute | 1 |
| Platform of European Memory and Conscience | 1 |
| Alejo Vidal-Quadras Roca | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Human rights & humanitarian (1), Think tanks & research (1)
Meetings by committee or delegation this term
Human Rights (10), Delegation to the Euronest Parliamentary Assembly (5), Civil Liberties, Justice and Home Affairs (5), Delegation for relations with the People's Republic of China (2), Delegation to the EU-Moldova Parliamentary Association Committee (1), European Democracy Shield (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 20 Oct 2026 | representatives of the Hong Kong diaspora from Belgium, Sweden, Germany, the Netherlands, the United Kingdom and the United States. | Member | CCP's transnational repression, situation in Hong Kong 30 years after the Chinese Communist takeover |
| 7 Oct 2026 | Bill Browder | Member | sanctions against Russia; anti-corruption initiatives aimed at combating systemic Russian kleptocracy |
| 16 Sep 2026 | Jewher Ilham | Member | Situation of the Uyghurs: whereabouts and condition of Ilham Tohti; forced labour; arbitrary detention; religious and cultural repression; transnational repression. |
| 9 Sep 2026 | Experts participating in the conference “Russia as a False Defender of Traditional Values” | Member | Russian tactics of deception, disinformation and influence-building through the false portrayal of Russia as a defender of traditional values |
| 24 Jul 2026 | Vice President of United Microelectronics Corporation (UMC) Minister of Mainland Affairs Council | Member | Taiwan–EU relations, economic cooperation, security situation in the region |
| 23 Jul 2026 | Taiwan's Ministry of National Defense President of Legislative Yuan Polish Office in Taipei Secretary General of National Security Council | Member | Taiwan–EU relations, economic cooperation, and the security situation in the region |
| 21 Jul 2026 | President of the Republic of China (Taiwan) European Economic and Trade Office (EETO) | Member | Taiwan-EU relations, economic cooperation, security situation in the region |
| 20 Jul 2026 | Taiwan's Ministry of Economic Affairs Institute for National Defense and Security Research National Science and Technology Council Minister of Foreign Affairs | Member | Taiwan–EU relations, economic cooperation, security situation in the region |
| 14 Jul 2026 | Taipei Representative Office in the EU and Belgium | Member | briefing on EU-Taiwan political and economic relations |
| 9 Jun 2026 | Chairman of the Crimean Tatar Mejlis | Member | The situation in occupied Crimea, support for Crimean Tatar political prisoners |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 19 May 2026 | Center for Civil Liberties, Oleksandra Matviichuk | Member | the establishment and future functioning of the Special Tribunal for the Crime of Aggression against Ukraine; anti-corruption efforts in Ukraine |
| 6 May 2026 | Prisoners Defenders International José Daniel Ferrer | Member | the situation in Cuba, the ongoing repression, the regime’s alignment with Moscow and Minsk |
| 4 Mar 2026 | representatives of Belarusian democratic parties in exile | Member | situation in Belarus |
| 24 Feb 2026 | defenders of Mariupol former POWs Commissioner of the Kyiv City Council for the Rights of War Veterans. | Member | the situation on the front line; the condition of veterans, including those with amputations and their social reintegration |
| 24 Feb 2026 | Delegation of Armenian MPs, including the Chair of the Foreign Relations Committee of the National Assembly of Armenia. | Member | Peace process between Armenia and Azerbaijan; the situation in the South Caucasus; relations between Armenia and Poland & EU; threats to the integrity of the electoral process, notably from the Russian Federation. |
| 10 Dec 2025 | Ambassador of Taiwan to the EU | Member | strengthening cooperation with Taiwan, cross-strait relations, and the security situation in Southeast Asia |
| 10 Dec 2025 | the International Strategic Action Network For Security iSANS | Member | miltary activities in Belarus and security implications for CEE, transnational repressions, other studies on the Lukashenka regime |
| 5 Dec 2025 | Platform of European Memory and Conscience↗ | Member | construction of a monument to the memory of the victims of totalitarian regimes in Brussels |
| 30 Sep 2025 | The International Bar Association’s Human Rights Institute | Member | Accountability and justice, Russia’s aggression against Ukraine, the Lukashenko regime’s complicity, human rights violations by both regimes in Moscow and Minsk |
| 17 Sep 2025 | The Royal United Services Institute, Centre for Finance and Security | Member | Anti-Money Laundering (AML) and Counter-Terrorism Financing (CTF), FATF list; sanction evasion and enforcement challenges |
| 1 Jul 2025 | the Assembly of the Cuban Resistance | Member | wsparcie reżimu w Hawanie dla rosyjskiej agresji na Ukrainę, rekturacja najemników, ocena umowy PDCA |
| 26 Jun 2025 | przedstawiciele ukraińskiego rządu, dyplomaci | Member | sytuacja ukraińskich więźniów i jeńców, w szczególności Tatarów krymskich |
| 26 Jun 2025 | EEAS | Member | rosyjskie działania hybrydowe w przestrzeni informacyjnej, transnarodowe represje, ekspansywna i represyjna polityka Pekinu |
| 18 Jun 2025 | rodziny dziennikarzy więzionych przez reżim Łukaszenki | Member | sytuacja na Białorusi, trwające represje, |
| 26 Mar 2025 | Alejo Vidal-Quadras Roca | Member | Zamachy zlecane przez reżim w Teheranie na terytorium UE przeciwko dziennikarzom, politykom i dysydentom oraz destabilizująca rola Iranu w regionie |
| 26 Mar 2025 | ambasador Daniela Morari, szefowa Misji Republiki Mołdawii przy UE | Member | wzmacniania odporności Mołdawii oraz jej ścieżki do UE, m.in. poprzez Instrument na rzecz Reform i Wzrostu |
| 29 Jan 2025 | Przedstawiciele Centralnej Administracji Tybetańskiej na uchodźstwie z siedzibą w Dharamsali | Member | Humanitarna sytuacja w Tybecie po niedawnym trzęsieniu ziemi i obawy dotyczące polityki sinizacji Tybetu |
| 16 Jan 2025 | Białorusini walczący z rosyjskim imperializmem, w tym z-ca dowódcy pułku im. K. Kalinowskiego | Member | sytuacja na Białorusi, walka z rosyjskim imperializmem |
| 7 Jan 2025 | ukraińscy dyplomaci odpowiedzialni za politykę sankcyjną | Member | 16 pakiet sankcji, w szczególności konieczność dodania na listę sankcyjną rosyjskich i białoruskich producentów nawozów |
| 23 Dec 2024 | eksperci Fundacji Instytut Bezpieczeństwa Narodowego | Shadow rapporteur | walka z korupcją w UE |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Mariusz Kamiński held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 569 final texts where more than half of ECR members casting a vote went one way, and Mariusz Kamiński also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Mariusz Kamiński differed from the ECR majority
| Date | Text | Their vote | ECR majority |
|---|---|---|---|
| 21 October 2026 | The Council position on the draft general budget of the European Union for the financial year 2027 A10-0272/2026 · Nils Ušakovs and Michalis Hadjipantela · Motion for a resolution (as a whole) | Against | Abstained |
| 8 October 2026 | RC-B10-0438/2026 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0438/2026 · Motion for a resolution | Abstained | For |
| 8 October 2026 | Motion for a resolution on the pilot project on European Schools Alliances B10-0436/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 6 October 2026 | With recommendations to the Commission on psychosocial risk, stress and mental health at work A10-0225/2026 · Estelle Ceulemans · Motion for a resolution (as a whole) | Abstained | Against |
| 6 October 2026 | Amending Directive 2007/2/EC as regards simplification of certain requirements for the establishment of the Infrastructure for Spatial Information in the Union A10-0233/2026 · Emma Wiesner · Commission proposal | Against | For |
| 17 September 2026 | Motion for a resolution on the evaluation of the Common Fisheries Policy and follow-up B10-0386/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | Motion for a resolution on the impact of the Turkish invasion on Cypriot women and girls, and the crimes committed by Turkish forces and consequences on gender equality B10-0333/2026 · Motion for a resolution (as a whole) | Abstained | For |
| 8 July 2026 | The Interim Agreement on Trade between the European Union and the United Mexican States A10-0198/2026 · Borja Giménez Larraz · Draft Council decision | Against | For |
| 8 July 2026 | The Political, Economic and Cooperation Strategic Partnership Agreement between the European Union and its Member States, of the one part, and the United… A10-0181/2026 · Javi López and Borja Giménez Larraz · Proposal for a Council decision | Against | For |
| 8 July 2026 | In view of the consent procedure on the Political, Economic and Cooperation Strategic Partnership Agreement between the EU and Mexico A10-0182/2026 · Javi López and Borja Giménez Larraz · Motion for a resolution (as a whole) | Against | Abstained |
41 further instances are not listed. All roll-call votes.
Unlinked but matchable
3 counterpart entries in Mariusz Kamiński's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Center for Civil Liberties, Oleksandra Matviichuk” - likely Center for Civil Liberties (1 counterpart entry)
- “The Royal United Services Institute, Centre for Finance and Security” - likely Royal United Services Institute (1 counterpart entry)
- “the Assembly of the Cuban Resistance” - likely Assembly of the Cuban Resistance (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.