
Member of the European Parliament · Germany The Left
Martin Günther
MEP for Germany · The Left · DIE LINKE. · official EP profile
As of 12 September 2026, Martin Günther (The Left, Germany) has declared 23 lobby meetings this term - rank 484 of 719 MEPs by declared meetings.
Martin Günther took the seat on 16 September 2025, so the term-wide average of 85 meetings per MEP and the ranks below cover a longer period than this record does; they are not a like-for-like comparison.
66% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - above the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 7 in Mar 2026.
Busiest month: 7 declared in March 2026. Months with no declared meetings have no Register-share value.
Who Martin Günther meets most
| Declared counterpart | Meetings |
|---|---|
| Deutsche Umwelthilfe e.V. | 5 |
| Rosa-Luxemburg-Stiftung | 5 |
| Naturschutzbund Deutschland e.V. | 2 |
| Deutscher Gewerkschaftsbund | 2 |
| Bischöfliches Hilfswerk Misereor e.V. | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Environment & climate (10), Think tanks & research (5), Human rights & humanitarian (3)
Meetings by committee topic
Environment, Climate and Food Safety (13), DPAP (2), Economic and Monetary Affairs (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Jun 2026 | Deutsche Umwelthilfe e.V. ↗ | Member | Ecodesign product requirements such as those for local space heaters (wood stoves, pellet stoves, etc. |
| 2 Jun 2026 | Naturschutzbund Deutschland e.V. ↗ | Member | Nature credits |
| 23 Mar 2026 | Bischöfliches Hilfswerk MISEREOR e.V. ↗ | Member | Exchange to the conference in Santa Marta, Transition away from fossil fuel |
| 16 Mar 2026 | Rosa-Luxemburg-Stiftung | Member | Exchange to the topic of Transitioning away from fossil fuels |
| 11 Mar 2026 | Bund für Umwelt und Naturschutz Deutschland e. V. ↗ | Member | Exchange about deregulation and reductions for nature and environmental protection |
| 10 Mar 2026 | Rosa-Luxemburg-Stiftung | Member | Exchange |
| 5 Mar 2026 | Front Line Defenders ↗ | Member | Human rights and Western Sahara |
| 2 Mar 2026 | PowerShift - Verein fuer eine oekologisch-solidarische Energie- & Weltwirtschaft e.V. ↗ | Member | Exchange to EU-Mercosur |
| 2 Mar 2026 | Rosa-Luxemburg-Stiftung | Member | topic: Transitioning away from fossil fuels |
| 19 Feb 2026 | Deutsche Umwelthilfe e.V. ↗ | Member | Exchange to circular economy |
Show 13 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 16 Feb 2026 | Euroregion-Viadrina | Member | Verein Euroregion Viadrina |
| 9 Feb 2026 | Deutsche Umwelthilfe e.V. ↗ | Member | Exchange environment |
| 22 Jan 2026 | DGB | Member | Occupational health and safety policy |
| 15 Jan 2026 | Rosa-Luxemburg-Stiftung | Member | Exchange |
| 8 Jan 2026 | Ministerium der Finanzen und für Europa des Landes Brandenburg | Member | Exchange |
| 28 Nov 2025 | Embassy Cuba | Member | Situation of Cuba |
| 28 Nov 2025 | Rosa-Luxemburg-Stiftung | Delegation chair | exchange |
| 27 Nov 2025 | DGB | Member | Situation of union |
| 20 Nov 2025 | Deutsche Umwelthilfe e.V. ↗ | Member | German state aid and LNG terminals |
| 18 Nov 2025 | WWF European Policy Programme ↗; Naturschutzbund Deutschland e.V. ↗; Greenpeace European Unit ↗; Germanwatch ↗; Deutscher Naturschutzring, Dachverband der deutschen Natur-, Tier- und Umweltschutzverbände (DNR) e.V. ↗; Deutsche Umwelthilfe e.V. ↗ | Member | Exchange |
| 4 Nov 2025 | Carbon Market Watch ↗; Fern ↗ | Member | Carbon Removals Certification Regulation methodology |
| 30 Oct 2025 | OXFAM INTERNATIONAL EU ADVOCACY OFFICE ↗ | Member | exchange |
| 15 Oct 2025 | Friends of the Earth Europe ↗ | Member | Nature credits |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 3,270 roll-call votes while Martin Günther held the seat, 301 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 301 final votes held while seated.
With and against the group
On the 226 final texts where more than half of The Left members casting a vote went one way, and Martin Günther also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Martin Günther differed from the The Left majority
| Date | Text | Their vote | The Left majority |
|---|---|---|---|
| 8 July 2026 | A10-0163/2026 – Tonino Picula – Motion for a resolution (as a whole) | Against | Abstained |
| 7 July 2026 | A10-0189/2026 – Adam Bielan – Motion for a resolution (as a whole) | Abstained | Against |
| 7 July 2026 | A10-0180/2026 – Andrzej Halicki – Motion for a resolution (as a whole) | Abstained | For |
| 18 June 2026 | B10-0303/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 17 June 2026 | A10-0150/2026 – Leoluca Orlando – Motion for a resolution (as a whole) | Abstained | For |
| 20 May 2026 | A10-0120/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | Against | Abstained |
| 20 May 2026 | A10-0132/2026 – Jaroslav Bžoch – Draft Council decision | Against | Abstained |
| 12 March 2026 | RC-B10-0157/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 12 March 2026 | RC-B10-0158/2026 – Motion for a resolution (as a whole) | Abstained | For |
| 11 March 2026 | A10-0016/2026 – Petras Auštrevičius – Motion for a resolution (as a whole) | Abstained | Against |
8 further instances are not listed. All roll-call votes.
Unlinked but matchable
7 counterpart entrys in Martin Günther's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Rosa-Luxemburg-Stiftung” - likely Rosa-Luxemburg-Stiftung (5 counterpart entrys)
- “DGB” - likely Deutscher Gewerkschaftsbund (2 counterpart entrys)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.