
Member of the European Parliament · Germany The Left
Özlem Demirel
MEP for Germany · The Left · DIE LINKE. · official EP profile
As of 12 September 2026, Özlem Demirel (The Left, Germany) has declared 16 lobby meetings this term - rank 523 of 719 MEPs by declared meetings.
That is one of the lighter declaration records in the Parliament - against an average of 85 meetings per MEP, and 36 of 45 within The Left.
25% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 5 in Jun 2026.
Busiest month: 5 declared in June 2026. Months with no declared meetings have no Register-share value.
Who Özlem Demirel meets most
| Declared counterpart | Meetings |
|---|---|
| Rosa-Luxemburg-Stiftung | 3 |
| Naturschutzbund Deutschland e.V. | 1 |
| EUROPEAN TRADE UNION CONFEDERATION | 1 |
| American Friends Service Committee | 1 |
| Ośrodek Studiów Wschodnich im. Marka Karpia | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Think tanks & research (5), Environment & climate (1), Human rights & humanitarian (1)
Meetings by committee topic
Employment and Social Affairs (4), Foreign Affairs (2), Civil Liberties, Justice and Home Affairs (2)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 26 Aug 2026 | Médecins Sans Frontières International ↗ | Member | Irini |
| 16 Jul 2026 | Naturschutzbund Deutschland e.V. ↗ | Member | EU-Wiederherstellungsverordung; Umweltpolitik auf EU Ebene |
| 14 Jul 2026 | American Friends Service Committee | Member | AFSC-Arbeit in Palästina + aktuelle Lage in Gaza |
| 26 Jun 2026 | Rosa-Luxemburg-Stiftung | Member | Briefing on campaign against UNRWA |
| 24 Jun 2026 | Österreichische Notariatskammer ↗ | Shadow rapporteur for opinion | 28. Regime |
| 10 Jun 2026 | European Trade Union Institute | Shadow rapporteur for opinion | 28. Regime |
| 9 Jun 2026 | Lawyer and support initiative | Member | case of the Ulm5 |
| 9 Jun 2026 | Rosa-Luxemburg-Stiftung | Member | Austausch mit Büroleitungen Tel Aviv, Warschau, Ramallah |
| 21 May 2026 | EUROPEAN TRADE UNION CONFEDERATION ↗ | Shadow rapporteur for opinion | 28. Regime |
| 12 May 2026 | Medico International | Member | conscientious objection advocacy |
Show 6 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 7 May 2026 | The Miaan Group Inc. | Shadow rapporteur | Global Europe programme 2028–2034 |
| 24 Mar 2026 | Bahá´í-Gemeinde in Deutschland | Member | Lage der Bahá’í-Gemeinde im Iran und in Ägypten |
| 23 Mar 2026 | CENTRE FOR EASTERN STUDIES (OSW) | Member | Migrationspolitik, des Schutzes und der Kontrolle der EU-Außengrenzen sowie mit der Umsetzung des Gemeinsamen Europäischen Asylsystems (GEAS) |
| 18 Mar 2026 | Rosa-Luxemburg-Stiftung | Member | Exchange of projects 2026 |
| 25 Feb 2026 | DGB Referat Europäische Arbeitsmarkt- und Sozialpolitik | Member | Austausch zu ESF+ und NRPP |
| 24 Feb 2026 | Fundamental Rights Office Frontex Brussels Liaison Office | Member | fundamental rights in the context of the European Integrated Border Management |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Özlem Demirel held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 442 final texts where more than half of The Left members casting a vote went one way, and Özlem Demirel also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Özlem Demirel differed from the The Left majority
| Date | Text | Their vote | The Left majority |
|---|---|---|---|
| 8 July 2026 | A10-0163/2026 – Tonino Picula – Motion for a resolution (as a whole) | Against | Abstained |
| 7 July 2026 | A10-0169/2026 – Matthias Ecke – Motion for a resolution (as a whole) | Against | Abstained |
| 7 July 2026 | A10-0171/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | Against | For |
| 7 July 2026 | A10-0180/2026 – Andrzej Halicki – Motion for a resolution (as a whole) | Abstained | For |
| 17 June 2026 | A10-0150/2026 – Leoluca Orlando – Motion for a resolution (as a whole) | Abstained | For |
| 21 May 2026 | A10-0121/2026 – Isabella Lövin – Motion for a resolution (as a whole) | Abstained | For |
| 20 May 2026 | A10-0120/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | Against | Abstained |
| 20 May 2026 | A10-0132/2026 – Jaroslav Bžoch – Draft Council decision | Against | Abstained |
| 30 April 2026 | A10-0079/2026 – Evelyn Regner – Motion for a resolution (as a whole) | Abstained | For |
| 29 April 2026 | A10-0098/2026 – Danuše Nerudová – Commission proposal | Abstained | For |
40 further instances are not listed. All roll-call votes.
Unlinked but matchable
7 counterpart entrys in Özlem Demirel's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Rosa-Luxemburg-Stiftung” - likely Rosa-Luxemburg-Stiftung (3 counterpart entrys)
- “American Friends Service Committee” - likely American Friends Service Committee (1 counterpart entry)
- “CENTRE FOR EASTERN STUDIES (OSW)” - likely Ośrodek Studiów Wschodnich im. Marka Karpia (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.