
Former Member of the European Parliament · Hungary PfE
Pál Szekeres
MEP for Hungary from 16 July 2024 to 13 September 2026 · Patriots for Europe · Fidesz-Magyar Polgári Szövetség-Kereszténydemokrata Néppárt · official EP profile
Pál Szekeres (PfE, Hungary) was a Member of the European Parliament from 16 July 2024 to 13 September 2026. This site holds 25 declared lobby meetings from that time. (As of 27 October 2026.)
Pál Szekeres left the Parliament on 13 September 2026. This page keeps the record of the time in the seat this term. It is not ranked or set against averages: those compare the 720 members seated now, over the whole term.
37% of Pál Szekeres's declared counterpart entries from that time, including diplomatic and government entries, carry a declared EU Transparency Register link.
Former members are not ranked. All 720 MEPs seated now · former members this term.
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026, the months Pál Szekeres held the seat this term.
Latest: 0 declared meetings in Sep 2026. Peak: 6 in Sep 2024.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 0 | - |
| Aug 2024 | 0 | - |
| Sep 2024 | 6 | 55.6% |
| Oct 2024 | 0 | - |
| Nov 2024 | 3 | 100% |
| Dec 2024 | 0 | - |
| Jan 2025 | 1 | 100% |
| Feb 2025 | 1 | 0% |
| Mar 2025 | 1 | 66.7% |
| Apr 2025 | 0 | - |
| May 2025 | 0 | - |
| Jun 2025 | 0 | - |
| Jul 2025 | 3 | 0% |
| Aug 2025 | 0 | - |
| Sep 2025 | 1 | 100% |
| Oct 2025 | 3 | 0% |
| Nov 2025 | 1 | 0% |
| Dec 2025 | 3 | 33.3% |
| Jan 2026 | 0 | - |
| Feb 2026 | 1 | 100% |
| Mar 2026 | 0 | - |
| Apr 2026 | 1 | 0% |
| May 2026 | 0 | - |
| Jun 2026 | 0 | - |
| Jul 2026 | 0 | - |
| Aug 2026 | 0 | - |
| Sep 2026 | 0 | - |
Busiest month: 6 declared in September 2024. Months with no declared meetings have no Register-share value; a dashed stretch of the line joins the months either side.
Who Pál Szekeres met most
| Declared counterpart | Meetings |
|---|---|
| European Union of the Deaf | 4 |
| Szövetség a Polgári Magyarországért Alapítvány | 3 |
| Special Olympics Europe Eurasia | 2 |
| Kárpátaljai Magyar Kulturális Szövetség | 2 |
| ExxonMobil Petroleum & Chemical | 1 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term, while in the seat. Sector and committee pages cover the members seated now, so these meetings are not in their figures.
Most-met sectors this term
Human rights & humanitarian (6), Think tanks & research (3), Energy (2)
Meetings by committee topic this term
Petitions (2), Employment and Social Affairs (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 15 Apr 2026 | Értelmi Fogyatékossággal Élők és Segítőik Országos Érdekvédelmi Szövetsége | Member | Current needs challenges |
| 3 Feb 2026 | Szövetség a Polgári Magyarországért Alapítvány↗ | Member | Hungarian Delegation Meeting |
| 8 Dec 2025 | Special Olympics Europe Eurasia↗ | Member | Special Olympics Hungary photo exhibition 8-12.12.2025 |
| 3 Dec 2025 | World Abilitysport | Member | World Parafencing board meeting 3-5.12.2025 |
| 2 Dec 2025 | European Union of the Deaf | Member | 40th anniversary event of the European Union of the Deaf |
| 5 Nov 2025 | European Union of the Deaf | Member | current disability issues |
| 28 Oct 2025 | Mozgássérült Emberek Önálló Élet Egyesülete; Mozdulj Csengével Egyesület; AUTLAKSZ Lakhatási Szövetség az Autista Emberekért; Egymásért-Közösen Mozgáskorlátozottak Egyesület; Fogyatékosok Országos Diák-, Verseny- és Szabadidősport Szövetsége | Rapporteur for opinion | EU strategy for the rights of persons with disabilities post-2024 |
| 27 Oct 2025 | Vakok és Gyengénlátok Heves Megyei Egyesülete; BEN–Autista Gyermekekért Egyesület; Caireen Alapítvány; Fogyatékkal Élők Heves Megyei SPortszövetsége; ÉFOÉSZ Heves Megyei Közhasznú Egyesülete | Rapporteur for opinion | EU strategy for the rights of persons with disabilities post-2024 |
| 8 Oct 2025 | European Union of the Deaf | Member | Current needs and challenges of the deaf community |
| 24 Sep 2025 | Special Olympics Europe Eurasia↗ | Member | Special Olympics European Union Day |
Show 15 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 23 Jul 2025 | Continental AG Ernst & Young Core Business Services BV Robert Bosch GmbH BDO Magyarország | Shadow rapporteur | Digitalisation, artificial intelligence and algorithmic management in the workplace – shaping the future of work |
| 22 Jul 2025 | Magyar Speciális Olimpia Szövetség | Member | International Day of People with Disabilities 2025 |
| 21 Jul 2025 | Pamacs Egyesület | Member | Current disability issues in the EU |
| 18 Mar 2025 | Tett és Védelem Alapítvány; Szövetség a Polgári Magyarországért Alapítvány↗; Mathias Corvinus Collegium Brussels AISBL↗ | Member | Hungarian Delegation Meeting |
| 4 Feb 2025 | Kárpátaljai Magyar Kulturális Szövetség | Member | Hungarian Delegation Meeting |
| 22 Jan 2025 | ORGANIZACION NACIONAL DE CIEGOS DE ESPAÑA↗ | Member | The main challenges and opportunities for persons with disabilities in the new legislative term, roadmap of proposals |
| 19 Nov 2024 | EUROPEAN ORGANISATION FOR RARE DISEASES↗ | Member | Rare Disease Week 2024 |
| 13 Nov 2024 | Szövetség a Polgári Magyarországért Alapítvány↗ | Member | Hungarian Delegation Meeting |
| 4 Nov 2024 | European Union of the Deaf↗ | Member | Current State of Deaf Issues in Europe |
| 18 Sep 2024 | ExxonMobil Petroleum & Chemical↗; The Adecco Group↗ | Member | Labour market challenges |
| 17 Sep 2024 | MOL Hungarian Oil and Gas Company↗ | Member | Hungarian Delegation meeting |
| 12 Sep 2024 | Hungarian Chemical Industry Association↗ | Member | Employment and social rights |
| 11 Sep 2024 | HU PRES | Member | European Week of Sport - and parasport |
| 10 Sep 2024 | Mathias Corvinus Collegium Brussels; Polgári Magyarországért Alapítvány; Kárpátaljai Magyar Kulturális Szövetség | Member | Hungarian Delegation meeting |
| 10 Sep 2024 | European Disability Forum↗ | Member | Exchange on current disability issues |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Pál Szekeres held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 362 final texts where more than half of PfE members casting a vote went one way, and Pál Szekeres also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Pál Szekeres differed from the PfE majority
| Date | Text | Their vote | PfE majority |
|---|---|---|---|
| 8 July 2026 | The 2025 Commission report on Moldova A10-0164/2026 · Sven Mikser · Motion for a resolution (as a whole) | Abstained | Against |
| 8 July 2026 | The Council of Europe Convention on the Protection of the Environment through Criminal Law A10-0156/2026 · Ilhan Kyuchyuk · Draft Council decision | For | Against |
| 7 July 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0189/2026 · Adam Bielan · Motion for a resolution (as a whole) | Abstained | For |
| 7 July 2026 | The financial activities of the European Investment Bank Group – annual report 2025 A10-0170/2026 · Joachim Streit · Motion for a resolution (as a whole) | Abstained | Against |
| 7 July 2026 | The Council position on Draft amending budget No 1/2026 of the European Union for the financial year 2026 entering the surplus of the financial year 2025 A10-0180/2026 · Andrzej Halicki · Motion for a resolution (as a whole) | Abstained | Against |
| 7 July 2026 | A new strategy for media literacy and digital learning A10-0173/2026 · Marcos Ros Sempere · Motion for a resolution (as a whole) | Abstained | Against |
| 17 June 2026 | The 2025 Commission report on Kosovo A10-0166/2026 · Riho Terras · Motion for a resolution (as a whole) | Abstained | Against |
| 17 June 2026 | The 2025 Commission report on Montenegro A10-0143/2026 · Marjan Šarec · Motion for a resolution (as a whole) | Abstained | Against |
| 17 June 2026 | The 2025 Commission report on Albania A10-0141/2026 · Andreas Schieder · Motion for a resolution (as a whole) | Abstained | Against |
| 29 April 2026 | Amending Decision (EU) 2015/1814 as regards the market stability reserve for the buildings, road transport and additional sectors A10-0098/2026 · Danuše Nerudová · Commission proposal | Abstained | Against |
49 further instances are not listed. All roll-call votes.