
Member of the European Parliament · Poland S&D
Robert Biedroń
MEP for Poland · Socialists & Democrats · Nowa Lewica · official EP profile
As of 14 September 2026, Robert Biedroń (S&D, Poland) has declared 57 lobby meetings this term - rank 358 of 719 MEPs by declared meetings.
That is somewhat below the Parliament average of 85 meetings per MEP, and 93 of 136 within Socialists & Democrats.
54% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - close to the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Poland.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 11 in Nov 2024.
Busiest month: 11 declared in November 2024. Months with no declared meetings have no Register-share value.
Who Robert Biedroń meets most
| Declared counterpart | Meetings |
|---|---|
| EU-LAT Network/Red EU-LAT | 4 |
| Amnesty International Limited | 2 |
| The Polish Institute of International Affairs | 2 |
| Human Rights Watch | 2 |
| Ambassador of Peru | 2 |
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Human rights & humanitarian (17), Think tanks & research (5), Agriculture & food (1)
Meetings by committee topic
DAND (16), Development (13), Foreign Affairs (1)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 23 Apr 2026 | International Organization for Migration | Rapporteur | Global Europe Instrument |
| 20 Apr 2026 | Bank Gospodarstwa Krajowego ↗ | Rapporteur | Global Europe Instrument |
| 9 Mar 2026 | PLATFORMA ↗ | Rapporteur | Global Europe Instrument |
| 3 Mar 2026 | Open Society European Policy Institute ↗ | Rapporteur | Global Europe Instrument |
| 26 Feb 2026 | Norwegian MPs | Member | EU-Norway relations |
| 26 Feb 2026 | European Peacebuilding Liaison Office ↗; CONCORD Europe ↗ | Rapporteur | Global Europe Instrument |
| 25 Feb 2026 | UN Brussels Office | Rapporteur | Global Europe Instrument |
| 19 Feb 2026 | World Bank Group | Rapporteur | Global Europe Instrument |
| 18 Feb 2026 | Foundation for European Progressive Studies | Rapporteur | Global Europe Instrument |
| 12 Feb 2026 | European Parliamentary Forum for Sexual & Reproductive Rights ↗ | Rapporteur | Global Europe Instrument |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 2 Feb 2026 | Solidarity Fund PL ↗; Grupa Zagranica | Rapporteur | Global Europe Instrument |
| 8 Dec 2025 | Amnesty International Limited ↗ | Member | Human rights in Europe |
| 5 Dec 2025 | Discrimination Law Association | Member | Strategic litigation and discrimination |
| 4 Dec 2025 | EU-LAT Network/Red EU-LAT ↗ | Delegation chair | Extractive industries in Bolivia |
| 4 Dec 2025 | Ambassador of Colombia | Delegation chair | Situation in Colombia |
| 2 Dec 2025 | The Polish Institute of International Affairs ↗ | Member | Activities of the Institute in Brussels |
| 12 Nov 2025 | Human Rights Watch ↗ | Member | Human rights violations in Mauritania |
| 10 Nov 2025 | Ambassador of Peru to Poland | Delegation chair | Polish-Peruvian relations |
| 5 Nov 2025 | Ambassador of Peru | Delegation chair | EU-Peru relations |
| 4 Nov 2025 | Oficina Internacional de Derechos Humanos - Acción Colombia ↗ | Delegation chair | Protection of indigenous communities in Colombia |
| 3 Nov 2025 | Ambassador of Colombia to Poland | Delegation chair | Polish-Colombian relations |
| 16 Oct 2025 | The Polish Institute of International Affairs ↗ | Delegation chair | Polish-Latin American relations |
| 2 Oct 2025 | LAC RMD Coalition | Delegation chair | Internally Displaced People in Latin America |
| 22 Sep 2025 | EU-LAT Network/Red EU-LAT ↗ | Delegation chair | Recent developments in Peru |
| 24 Jun 2025 | Human Rights Watch | Member | Human rights violations |
| 15 May 2025 | EU-LAT Network/Red EU-LAT ↗ | Delegation chair | Recent developments in Peru |
| 14 May 2025 | Global Witness ↗ | Member | Impact of mining in Myanmar |
| 23 Apr 2025 | Ban Ki-moon Centre for Global Citizens | Rapporteur | SDGs state of play |
| 2 Apr 2025 | Apple Inc. ↗ | Member | Exchange of views |
| 27 Mar 2025 | UN Food and Agriculture Organization | Member | Exchange of views |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Robert Biedroń held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 534 final texts where more than half of S&D members casting a vote went one way, and Robert Biedroń also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Robert Biedroń differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 30 April 2026 | A10-0088/2026 – Carlo Fidanza – Motion for a resolution (as a whole) | Against | For |
| 22 January 2026 | RC-B10-0070/2026 – Motion for a resolution (as a whole) | Against | For |
| 21 January 2026 | B10-0060/2026 – Motion for a resolution | For | Against |
| 9 July 2025 | B10-0315/2025 – Motion for a resolution (as a whole) | Against | For |
| 17 June 2025 | A10-0102/2025 – Elissavet Vozemberg-Vrionidi – Draft Council decision | Abstained | For |
| 22 May 2025 | A10-0043/2025 - Veronika Vrecionová - Proposition de la Commission | Against | For |
Unlinked but matchable
3 counterpart entrys in Robert Biedroń's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “Foundation for European Progressive Studies” - likely Foundation for European Progressive Studies (1 counterpart entry)
- “Human Rights Watch” - likely Human Rights Watch (1 counterpart entry)
- “LAC RMD Coalition” - likely LAC RMD Coalition (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.