
Member of the European Parliament · Germany S&D
Sabrina Repp
MEP for Germany · Socialists & Democrats · Sozialdemokratische Partei Deutschlands · official EP profile
As of 8 November 2026, Sabrina Repp (S&D, Germany) has declared 294 lobby meetings this term - rank 47 of 720 MEPs by declared meetings, a place shared with 2 other MEPs.
That is one of the fuller declaration sheets in the Parliament - 2.9× the average member, and it ranks 12 of 135 in the S&D group, a place shared with 2 other members.
21% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 52%.
Compare with the rest: search and sort all 720 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to November 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 6 Nov 2026: 0 declared meetings in Nov 2026. Peak: 25 in May 2025.
Show the figures for each monthHide the monthly figures
| Month | Meetings | Linked |
|---|---|---|
| Jul 2024 | 2 | 50% |
| Aug 2024 | 2 | 50% |
| Sep 2024 | 9 | 54.5% |
| Oct 2024 | 8 | 70% |
| Nov 2024 | 16 | 25% |
| Dec 2024 | 7 | 14.3% |
| Jan 2025 | 11 | 18.2% |
| Feb 2025 | 9 | 16.7% |
| Mar 2025 | 15 | 12% |
| Apr 2025 | 7 | 0% |
| May 2025 | 25 | 4% |
| Jun 2025 | 10 | 0% |
| Jul 2025 | 13 | 0% |
| Aug 2025 | 7 | 0% |
| Sep 2025 | 18 | 21.7% |
| Oct 2025 | 12 | 37.5% |
| Nov 2025 | 13 | 25% |
| Dec 2025 | 9 | 30% |
| Jan 2026 | 16 | 29.4% |
| Feb 2026 | 13 | 11.1% |
| Mar 2026 | 18 | 40.9% |
| Apr 2026 | 15 | 14.3% |
| May 2026 | 7 | 12.5% |
| Jun 2026 | 10 | 10% |
| Jul 2026 | 7 | 11.1% |
| Aug 2026 | 8 | 0% |
| Sep 2026 | 4 | 75% |
| Oct 2026 | 3 | 33.3% |
| Nov 2026 | 0 | - |
Busiest month: 25 declared in May 2025. Months with no declared meetings have no Register-share value.
Who Sabrina Repp meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Both lists count this term. Sector pages count the full 2016–2026 record, and committee pages show each member's current-term total across all subjects, so their figures for this member can be higher.
Most-met sectors this term
Think tanks & research (19), Democracy & civil society (13), Human rights & humanitarian (10)
Meetings by committee topic this term
Regional Development (119), Culture and Education (100), Women's Rights and Gender Equality (9)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 14 Oct 2026 | AJC Transatlantic Institute↗ | Member | Antisemitism and the situation in the Middle East |
| 14 Oct 2026 | Netherlands House for Education and Research (Neth-ER) | Member | EU Week of Regions and Cities |
| 13 Oct 2026 | ICMC Europe/Share Network | Member | Erasmus Event: Building Bridges to Higher Education: Advancing Education |
| 29 Sep 2026 | MOTERIS | Shadow rapporteur | Women’s Rights Organisations and the future MFF |
| 15 Sep 2026 | Netherlands House for Education and Research (Neth-ER)↗ | Member | EU regions week |
| 9 Sep 2026 | My Voice, My Choice↗ | Member | Women's Rights |
| 8 Sep 2026 | AJC Transatlantic Institute↗ | Member | AJC Summer reception |
| 19 Aug 2026 | Hochschule Harz, Hochschule für angewandte Wissenschaften | Member | Equality Policy |
| 18 Aug 2026 | Landesfrauenrat MV e.V.; Börgerhus Stadtteil- und Begegnungszentrum Groß Klein; Fraunhofer-Institut für Großstrukturen in der Produktionstechnik IGP | Member | Regional Policy |
| 17 Aug 2026 | Grönfingers Rostocks Gartenfachmarkt GmbH | Member | Regional Policy |
Show 20 more meetingsShow fewer meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 15 Aug 2026 | Katholische Jugend Mecklenburg | Member | Youth Policy |
| 14 Aug 2026 | Verein der Freunde und Förderer des Klosters Doberan e.V. | Member | Youth Policy |
| 13 Aug 2026 | Politische Memoriale e. V. Mecklenburg-Vorpommern Grenzhus Schlagsdorf; kultursegel gGmbH Stadt Gadebusch Fördervereins Renaissanceschloss und Museum Gadebusch e.V | Member | Regional Policy |
| 12 Aug 2026 | Gemeinnützige Werk- und Wohnstätten GmbH | Member | Regional Policy |
| 4 Aug 2026 | Europa-Union Deutschland e.V. | Member | Regional Policy |
| 30 Jul 2026 | PWH Gruppe; Lübars Agrar GmbH | Member | Regional Policy |
| 28 Jul 2026 | EuroApprentices; Youth Exchange EJBM | Member | Youth Policy |
| 17 Jul 2026 | City Röbel | Member | Regional Policy |
| 17 Jul 2026 | Migrantischer Jugendverband Mecklenburg-Vorpommern e.V. | Member | Youth Policy |
| 14 Jul 2026 | Zentralverband des Deutschen Handwerks e.V.↗ | Member | Women’s entrepreneurship |
| 4 Jul 2026 | Jugendfeuerwehr MV | Member | Youth Policy |
| 4 Jul 2026 | AIDA Cruises | Member | Regional Policy |
| 26 Jun 2026 | LAG LEADER | Member | Regional Policy |
| 26 Jun 2026 | Ehrenamtsstiftung MV | Member | Volunteer Work |
| 24 Jun 2026 | Deutscher Bundesjugendring↗ | Shadow rapporteur | Erasmus+ |
| 24 Jun 2026 | The Institute for Monitoring Peace and Cultural Tolerance in School Education | Member | Antisemitism |
| 19 Jun 2026 | Künstlerstadt Kalbe e.V. | Member | Cultural Education |
| 19 Jun 2026 | Bauernverband Altmarkkreis | Member | Regional Policy |
| 15 Jun 2026 | Deutscher Städte- und Gemeindebund | Member | MFF |
| 12 Jun 2026 | Volkshochschule Rostock Volkshochschule Wien | Member | Education Policy |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 6,412 roll-call votes while Sabrina Repp held the seat, 606 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 606 final votes held while seated.
With and against the group
On the 577 final texts where more than half of S&D members casting a vote went one way, and Sabrina Repp also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Sabrina Repp differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 7 October 2026 | A European Parliament recommendation to the Council, the Commission and the Vice-President of the Commission / High Representative of the Union for Foreign… A10-0237/2026 · Hilde Vautmans · Motion for a resolution (as a whole) | For | Abstained |
| 17 September 2026 | Motion for a resolution on the evaluation of the Common Fisheries Policy and follow-up B10-0386/2026 · Motion for a resolution (as a whole) | Against | For |
| 8 July 2026 | The Agreement, in the form of an Exchange of Letters, between the European Union and the Kingdom of Morocco amending and supplementing the Agreement for… A10-0151/2026 · Paolo Borchia · Draft Council decision | Abstained | For |
| 20 May 2026 | The impact of the implementation of Directive 2014/89/EU, the Maritime Spatial Planning Directive, on fisheries in selected fishing areas and sea basins A10-0120/2026 · Stéphanie Yon-Courtin · Motion for a resolution (as a whole) | Against | For |
| 30 April 2026 | How to secure a sustainable future for the EU livestock sector in light of the need to ensure food security, farmers’ resilience and the challenges posed by… A10-0088/2026 · Carlo Fidanza · Motion for a resolution (as a whole) | Against | For |
| 29 April 2026 | Discharge in respect of the implementation of the general budget of the European Union for the financial year 2024, Section V – Court of Auditors A10-0052/2026 · Pasquale Tridico · Motion for a resolution (as a whole) | For | Against |
| 16 December 2025 | Relations between the EU and Saudi Arabia A10-0230/2025 · Hana Jalloul Muro · Motion for a resolution (as a whole) | Abstained | For |
| 8 October 2025 | Amending Regulation (EU) 2021/2115 as regards the conditionality system, types of intervention in the form of direct payment, types of intervention in certain… A10-0164/2025 · André Rodrigues · Commission proposal | Abstained | For |
| 11 September 2025 | RC-B10-0372/2025 - Joint motion for a resolution (subject not given in the vote record) RC-B10-0372/2025 · Motion for a resolution (as a whole) | Abstained | For |
| 10 September 2025 | The future of agriculture and the post-2027 common agricultural policy A10-0143/2025 · Carmen Crespo Díaz · Motion for a resolution (as a whole) | Against | For |
3 further instances are not listed. All roll-call votes.
Unlinked but matchable
36 counterpart entries in Sabrina Repp's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “AIDA Cruises” - likely AIDA Cruises (2 counterpart entries)
- “IMPACT-se” - likely The Institute for Monitoring Peace and Cultural Tolerance in School Education (2 counterpart entries)
- “AllScreens Verband Filmverleih und Audiovisuelle Medien e.V.” - likely AllScreens Verband Filmverleih und Audiovisuelle Medien e.V. (1 counterpart entry)
These are the 3 most frequent matches, covering 5 of the 36 entries; the other 31 are not listed.
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.