
Member of the European Parliament · Germany S&D
Sabrina Repp
MEP for Germany · Socialists & Democrats · Sozialdemokratische Partei Deutschlands · official EP profile
As of 14 September 2026, Sabrina Repp (S&D, Germany) has declared 274 lobby meetings this term - rank 36 of 719 MEPs by declared meetings.
That is one of the fuller declaration sheets in the Parliament - 3.2× the average member, and 9 of 136 within Socialists & Democrats.
21% of this MEP's declared counterpart entries, including diplomatic and government entries, carry a declared EU Transparency Register link - below the like-for-like raw Parliament-wide share of 51%.
Compare with the rest: search and sort all 719 MEPs, or see every MEP from Germany.
Compared with the averages
Transparency this term
Monthly declared meetings (bars) and the share of all counterpart entries carrying a declared Register link, including diplomatic and government entries (line), July 2024 to September 2026. This is the same current-term window as the figures above, beginning 16 July 2024.
Current month, partial through 11 Sep 2026: 0 declared meetings in Sep 2026. Peak: 25 in May 2025.
Busiest month: 25 declared in May 2025. Months with no declared meetings have no Register-share value.
Who Sabrina Repp meets most
Counterparts are merged by resolved Transparency Register identity where possible. An entry counts as register-linked above only when the MEP declaration itself carries a Register link.
Where the meetings cluster
Most-met sectors
Think tanks & research (17), Human rights & humanitarian (16), Media & publishing (9)
Meetings by committee topic
Regional Development (112), Culture and Education (94), Women's Rights and Gender Equality (8)
Most recent declared meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 19 Aug 2026 | Hochschule Harz, Hochschule für angewandte Wissenschaften | Member | Equality Policy |
| 18 Aug 2026 | Landesfrauenrat MV e.V.; Börgerhus Stadtteil- und Begegnungszentrum Groß Klein; Fraunhofer-Institut für Großstrukturen in der Produktionstechnik IGP | Member | Regional Policy |
| 17 Aug 2026 | Grönfingers Rostocks Gartenfachmarkt GmbH | Member | Regional Policy |
| 15 Aug 2026 | Katholische Jugend Mecklenburg | Member | Youth Policy |
| 14 Aug 2026 | Verein der Freunde und Förderer des Klosters Doberan e.V. | Member | Youth Policy |
| 13 Aug 2026 | Politische Memoriale e. V. Mecklenburg-Vorpommern Grenzhus Schlagsdorf; kultursegel gGmbH Stadt Gadebusch Fördervereins Renaissanceschloss und Museum Gadebusch e.V | Member | Regional Policy |
| 12 Aug 2026 | Gemeinnützige Werk- und Wohnstätten GmbH | Member | Regional Policy |
| 14 Jul 2026 | Zentralverband des Deutschen Handwerks e.V. ↗ | Member | Women’s entrepreneurship |
| 24 Jun 2026 | Deutscher Bundesjugendring ↗ | Shadow rapporteur | Erasmus+ |
| 24 Jun 2026 | The Institute for Monitoring Peace and Cultural Tolerance in School Education | Member | Antisemitism |
Show 20 more meetings
| Date | Counterpart | Capacity | Subject |
|---|---|---|---|
| 15 Jun 2026 | Deutscher Städte- und Gemeindebund | Member | MFF |
| 12 Jun 2026 | Volkshochschule Rostock Volkshochschule Wien | Member | Education Policy |
| 11 Jun 2026 | Bundesweite LEADER-Gruppen | Member | Regional Policy |
| 2 Jun 2026 | COIMBRA GROUP | Shadow rapporteur | Erasmus+ |
| 22 May 2026 | Spreewaldverein e.V.; LAG Elbe-Elster e.V. | Member | Regional Policy |
| 13 May 2026 | Universität Greifswald | Member | Education Policy |
| 13 May 2026 | DIA MV | Member | Regional policy |
| 11 May 2026 | Fachstelle Mentoring in Mecklenburg-Vorpommern | Member | Gender Equality Policy |
| 8 May 2026 | IHK Rostock | Member | Regional Policy |
| 6 May 2026 | Eurocities ↗ | Shadow rapporteur | Regional Policy |
| 2 May 2026 | Landesfrauenrat MV e.V. | Member | MFF |
| 24 Apr 2026 | Deutsche Meeresstiftung | Member | Ocean Acts |
| 23 Apr 2026 | Medienanstalt Mecklenburg-Vorpommern; Institut für Ostseeforschung Warnemünde | Member | Regional Policy |
| 23 Apr 2026 | European Olympic Committees EU Office; European Federation of Education Employers | Shadow rapporteur | Erasmus+ |
| 22 Apr 2026 | LEADER in MV; Deutscher Städte- und Gemeindebund | Member | Regional Policy |
| 21 Apr 2026 | Lifelong Learning Platform | Shadow rapporteur | Erasmus+ |
| 20 Apr 2026 | Germanwatch ↗ | Shadow rapporteur | Regional Policy |
| 18 Apr 2026 | Landesjugendring MV e.V. | Member | Youth Policy |
| 16 Apr 2026 | Baltic Sea Business Days | Member | Regional Policy |
| 14 Apr 2026 | Special Olympics Europe Eurasia ↗ | Member | Sport in Erasmus+ |
The full record is in the official EP declarations.
Roll-call voting record
Recorded votes only. Parliament held 5,568 roll-call votes while Sabrina Repp held the seat, 537 of them the final vote on a text. A member with no vote recorded may have been on parliamentary business, ill, on leave, or present without voting - the published record does not distinguish these and gives no reason. Votes taken by show of hands or by secret ballot are not recorded by name and are absent here.
How they voted on final texts
Share of the 537 final votes held while seated.
With and against the group
On the 512 final texts where more than half of S&D members casting a vote went one way, and Sabrina Repp also voted. Groups are not bound to vote together: a Member's mandate is personal and exercised freely, so neither figure is a measure of performance.
Final texts where Sabrina Repp differed from the S&D majority
| Date | Text | Their vote | S&D majority |
|---|---|---|---|
| 8 July 2026 | A10-0151/2026 – Paolo Borchia – Draft Council decision | Abstained | For |
| 20 May 2026 | A10-0120/2026 – Stéphanie Yon-Courtin – Motion for a resolution (as a whole) | Against | For |
| 30 April 2026 | A10-0088/2026 – Carlo Fidanza – Motion for a resolution (as a whole) | Against | For |
| 29 April 2026 | A10-0052/2026 – Pasquale Tridico – Motion for a resolution (as a whole) | For | Against |
| 16 December 2025 | A10-0230/2025 – Hana Jalloul Muro – Motion for a resolution (as a whole) | Abstained | For |
| 8 October 2025 | A10-0164/2025 – André Rodrigues – Commission proposal | Abstained | For |
| 11 September 2025 | RC-B10-0372/2025 - Proposition de résolution (ensemble du texte) | Abstained | For |
| 10 September 2025 | A10-0143/2025 - Carmen Crespo Díaz - Proposition de résolution (ensemble du texte) | Against | For |
| 9 September 2025 | A10-0147/2025 - Piotr Müller - Proposition de résolution (ensemble du texte) | Against | Abstained |
| 8 May 2025 | C10-0044/2025 - Proposition de la Commission | Abstained | Against |
1 further instance is not listed. All roll-call votes.
Unlinked but matchable
33 counterpart entrys in Sabrina Repp's declarations appear to match an EU Transparency Register entry without being linked in the declaration:
- “IMPACT-se” - likely The Institute for Monitoring Peace and Cultural Tolerance in School Education (2 counterpart entrys)
- “AIDA Cruises” - likely AIDA Cruises (1 counterpart entry)
- “AllScreens Verband Filmverleih und Audiovisuelle Medien e.V.” - likely AllScreens Verband Filmverleih und Audiovisuelle Medien e.V. (1 counterpart entry)
Matching is automated and can be wrong - see how matching works. Linking the register entry is the fix, and it is the MEP office's to make.